TRANSACTIONS · ALL SIGNALS
// filtres avancés + tri + pagination server-side
// transactions
85,975
// sociétés
337
// insiders
5,329
// signaux ≥70
194
// volume total
$353.75B
FILTRES
TRANSACTIONS
sort: score desc
100 / 85,975 matching
| score ▼ | date | ticker | insider | role | type | qty | price | value | SEC |
|---|---|---|---|---|---|---|---|---|---|
| 63 CLUSTER | 2026-05-31 | ORCL | Mihaljevic Tomislav | A Attribution | 1,550 | — | — | ↗ | |
| 63 CLUSTER | 2026-05-31 | ORCL | MOORMAN CHARLES W | A Attribution | 1,550 | — | — | ↗ | |
| 63 CLUSTER | 2026-05-31 | ORCL | BOSKIN MICHAEL J | A Attribution | 1,550 | — | — | ↗ | |
| 63 CLUSTER | 2026-05-31 | ORCL | Ablo Awo | A Attribution | 1,550 | — | — | ↗ | |
| 63 CLUSTER | 2026-05-22 | PINS | Silbermann Benjamin | A Attribution | 13,996 | $19.29 | $270k | ↗ | |
| 63 CLUSTER | 2026-04-16 | HPQ | CLEMMER RICHARD L | A Attribution | 6,088 | $18.89 | $115k | ↗ | |
| 63 CLUSTER | 2026-04-16 | HPQ | Citrino Mary Anne | A Attribution | 6,088 | $18.89 | $115k | ↗ | |
| 63 CLUSTER | 2026-03-31 | SPG | LEWIS RANDALL J | P Achat marché | 56 | $183.80 | $10k | ↗ | |
| 63 CLUSTER | 2026-03-31 | SPG | SELIG STEFAN M | P Achat marché | 206 | $183.80 | $38k | ↗ | |
| 63 CLUSTER | 2026-03-03 | BA | Buckley Mortimer J | P Achat marché | 2,230 | $224.20 | $500k | ↗ | |
| 63 CLUSTER | 2026-03-03 | KO | Quincey James | S Vente marché | 250,000 | $79.14 | $19.78M | ↗ | |
| 63 CLUSTER INDIR | 2026-02-18 | MSCI | Ashe Robert G. | P Achat marché | 3,681 | $543.21 | $2.00M | ↗ | |
| 63 CLUSTER | 2026-02-19 | PM | Olczak Jacek | S Vente marché | 80,000 | $182.18 | $14.57M | ↗ | |
| 63 CLUSTER | 2026-02-17 | MAR | Capuano Anthony | S Vente marché | 16,610 | $358.47 | $5.95M | ↗ | |
| 63 CLUSTER | 2026-02-18 | MSFT | STANTON JOHN W | P Achat marché | 5,000 | $397.35 | $1.99M | ↗ | |
| 63 CLUSTER | 2026-02-17 | PRU | Stoddard Thomas D | P Achat marché | 250 | $102.97 | $26k | ↗ | |
| 63 CLUSTER | 2026-02-13 | ETR | Brown Marcus V | S Vente marché | 21,428 | $105.12 | $2.25M | ↗ | |
| 63 CLUSTER INDIR | 2026-02-05 | ENPH | Kothandaraman Badrinarayanan | P Achat marché | 4,250 | $52.14 | $222k | ↗ | |
| 63 CLUSTER | 2026-01-02 | KMB | Romanelli Joseph | A Attribution | 1,923 | — | — | ↗ | |
| 63 CLUSTER | 2025-12-31 | CLX | Breber Pierre R | A Attribution | 1,638 | — | — | ↗ | |
| 63 CLUSTER | 2025-12-22 | AZO | GEORGE MICHAEL A | P Achat marché | 145 | $3398.13 | $493k | ↗ | |
| 63 CLUSTER | 2025-11-12 | PH | Bendali Rachid | S Vente marché | 1,437 | $852.99 | $1.23M | ↗ | |
| 63 CLUSTER | 2025-11-12 | PH | Bracht Berend | S Vente marché | 1,229 | $863.75 | $1.06M | ↗ | |
| 63 CLUSTER | 2025-11-12 | PH | Bracht Berend | S Vente marché | 2,278 | $865.03 | $1.97M | ↗ | |
| 63 CLUSTER | 2025-11-10 | COP | McRaven William H. | P Achat marché | 5,768 | $86.68 | $500k | ↗ | |
| 63 CLUSTER | 2025-10-31 | AMT | REILLY EUGENE F | P Achat marché | 5,554 | $178.99 | $994k | ↗ | |
| 63 CLUSTER | 2025-11-03 | CRWD | Kurtz George | S Vente marché | 4,062 | $549.33 | $2.23M | ↗ | |
| 63 CLUSTER | 2025-10-31 | KMI | Chronis Amy W | P Achat marché | 3,800 | $26.23 | $100k | ↗ | |
| 63 CLUSTER | 2025-10-27 | KMI | KINDER RICHARD D | P Achat marché | 1,000,000 | $25.96 | $25.96M | ↗ | |
| 63 CLUSTER INDIR | 2025-10-08 | DELL |
Silver Lake Group, L.L.C. Silver Lake Partners IV, L.P. Durban Egon Silver Lake Technology Investors IV, L.P. Silver Lake Technology Associates IV, L.P. SLTA IV (GP), L.L.C. SL SPV-2, L.P. SLTA SPV-2, L.P. SLTA SPV-2 (GP), L.L.C. |
S Vente marché | 126,013 | $161.15 | $20.31M | ↗ | |
| 63 CLUSTER INDIR | 2025-10-08 | DELL |
Silver Lake Technology Investors V, L.P. SLTA V (GP), L.L.C. Silver Lake Technology Associates V, L.P. Silver Lake Partners V DE (AIV), L.P. |
S Vente marché | 126,013 | $161.15 | $20.31M | ↗ | |
| 63 CLUSTER INDIR | 2025-10-08 | DELL |
Silver Lake Group, L.L.C. Silver Lake Partners IV, L.P. Durban Egon Silver Lake Technology Investors IV, L.P. Silver Lake Technology Associates IV, L.P. SLTA IV (GP), L.L.C. SL SPV-2, L.P. SLTA SPV-2, L.P. SLTA SPV-2 (GP), L.L.C. |
S Vente marché | 33,227 | $161.93 | $5.38M | ↗ | |
| 63 CLUSTER INDIR | 2025-10-08 | DELL |
Silver Lake Technology Investors V, L.P. SLTA V (GP), L.L.C. Silver Lake Technology Associates V, L.P. Silver Lake Partners V DE (AIV), L.P. |
S Vente marché | 33,227 | $161.93 | $5.38M | ↗ | |
| 63 CLUSTER 10B5-1 INDIR | 2025-10-01 | TEAM | Belsky Scott | P Achat marché | 200 | $155.08 | $31k | ↗ | |
| 63 CLUSTER 10B5-1 INDIR | 2025-10-01 | TEAM | Belsky Scott | P Achat marché | 300 | $150.81 | $45k | ↗ | |
| 63 CLUSTER 10B5-1 INDIR | 2025-10-01 | TEAM | Belsky Scott | P Achat marché | 200 | $161.14 | $32k | ↗ | |
| 63 CLUSTER 10B5-1 INDIR | 2025-10-01 | TEAM | Belsky Scott | P Achat marché | 200 | $152.47 | $30k | ↗ | |
| 63 CLUSTER | 2025-05-20 | RBLX | Baszucki David | S Vente marché | 9,593 | $80.61 | $773k | ↗ | |
| 63 CLUSTER INDIR | 2025-05-06 | KKR | SCULLY ROBERT W | P Achat marché | 13,250 | $113.49 | $1.50M | ↗ | |
| 63 CLUSTER 10B5-1 | 2025-05-05 | RBLX | Baszucki David | S Vente marché | 780,910 | $71.95 | $56.19M | ↗ | |
| 63 CLUSTER 10B5-1 | 2025-05-05 | RBLX | Baszucki David | S Vente marché | 594,092 | $72.50 | $43.07M | ↗ | |
| 63 CLUSTER | 2025-05-02 | CCI | SCHLANGER DANIEL K | S Vente marché | 19,995 | $106.38 | $2.13M | ↗ | |
| 63 CLUSTER | 2025-05-05 | LYB | Hanley Michael Sean | P Achat marché | 3,500 | $57.01 | $200k | ↗ | |
| 63 CLUSTER | 2025-05-05 | CRWD | Kurtz George | S Vente marché | 1,295 | $441.35 | $572k | ↗ | |
| 63 CLUSTER | 2025-05-05 | CRWD | Kurtz George | S Vente marché | 1,310 | $442.30 | $579k | ↗ | |
| 63 CLUSTER | 2025-05-05 | CRWD | Kurtz George | S Vente marché | 4,058 | $443.42 | $1.80M | ↗ | |
| 63 CLUSTER | 2025-05-05 | CRWD | Kurtz George | S Vente marché | 2,522 | $444.46 | $1.12M | ↗ | |
| 63 CLUSTER | 2025-05-05 | CRWD | Kurtz George | S Vente marché | 2,389 | $445.60 | $1.06M | ↗ | |
| 63 CLUSTER | 2025-05-05 | CRWD | Kurtz George | S Vente marché | 3,844 | $446.78 | $1.72M | ↗ | |
| 63 CLUSTER | 2025-05-05 | CRWD | Kurtz George | S Vente marché | 8,236 | $447.73 | $3.69M | ↗ | |
| 63 CLUSTER | 2025-05-05 | CRWD | Kurtz George | S Vente marché | 1,592 | $450.55 | $717k | ↗ | |
| 63 CLUSTER | 2026-03-02 | CVX | Walz Andrew Benjamin | S Vente marché | 6,600 | $188.56 | $1.24M | ↗ | |
| 63 CLUSTER | 2026-02-04 | MRK | Litchfield Caroline | S Vente marché | 41,997 | $119.61 | $5.02M | ↗ | |
| 63 CLUSTER | 2026-01-20 | MS | YESHAYA SHARON | S Vente marché | 15,838 | $185.77 | $2.94M | ↗ | |
| 63 CLUSTER | 2025-10-31 | GLW | Schlesinger Edward A | S Vente marché | 20,893 | $91.25 | $1.91M | ↗ | |
| 63 CLUSTER INDIR | 2025-07-17 | MS | YESHAYA SHARON | S Vente marché | 25,583 | $139.81 | $3.58M | ↗ | |
| 63 CLUSTER INDIR | 2025-07-17 | MS | SAPERSTEIN ANDREW M | S Vente marché | 21,359 | $141.28 | $3.02M | ↗ | |
| 63 CLUSTER | 2025-05-29 | TRV | Frey Daniel S. | S Vente marché | 20,286 | $273.48 | $5.55M | ↗ | |
| 63 CLUSTER | 2025-05-07 | KO | MURPHY JOHN | S Vente marché | 38,751 | $72.09 | $2.79M | ↗ | |
| 63 CLUSTER | 2025-05-07 | KO | MURPHY JOHN | S Vente marché | 49,907 | $72.09 | $3.60M | ↗ | |
| 63 CLUSTER | 2026-02-10 | EQR | Manelis Michael L | S Vente marché | 5,765 | $65.13 | $375k | ↗ | |
| 62 CLUSTER | 2025-05-08 | KO | Perez Beatriz R | S Vente marché | 60,326 | $71.87 | $4.34M | ↗ | |
| 62 CLUSTER | 2025-10-29 | GLW | Becker Stefan | S Vente marché | 12,100 | $91.28 | $1.10M | ↗ | |
| 62 CLUSTER | 2026-09-18 | CRM | Kirk David Blair | P Achat marché | 4,176 | $239.33 | $999k | ↗ | |
| 62 CLUSTER | 2026-09-14 | CRWD | Kurtz George | S Vente marché | 2,190 | $237.06 | $519k | ↗ | |
| 62 CLUSTER | 2026-09-11 | ECL | Green Eric Mark | P Achat marché | 3,370 | $276.58 | $932k | ↗ | |
| 62 CLUSTER | 2026-06-30 | SPG | Roe Peggy | P Achat marché | 80 | $223.14 | $18k | ↗ | |
| 62 CLUSTER | 2026-06-30 | SPG | STEWART MARTA R | P Achat marché | 179 | $223.14 | $40k | ↗ | |
| 62 CLUSTER | 2026-06-30 | SPG | RODKIN GARY M | P Achat marché | 209 | $223.14 | $47k | ↗ | |
| 62 CLUSTER | 2026-06-11 | AVGO | You Harry L. | P Achat marché | 1,000 | $373.57 | $374k | ↗ | |
| 62 CLUSTER | 2026-06-09 | TJX | MEYROWITZ CAROL | S Vente marché | 55,624 | $163.65 | $9.10M | ↗ | |
| 62 CLUSTER | 2026-05-22 | PINS | Reuter Emily | A Attribution | 13,996 | $19.29 | $270k | ↗ | |
| 62 INDIR | 2026-05-22 | HOOD | Malka Meyer | P Achat marché | 30,000 | — | — | ↗ | |
| 62 CLUSTER | 2026-05-22 | PINS | KILGORE LESLIE J | A Attribution | 13,996 | $19.29 | $270k | ↗ | |
| 62 CLUSTER | 2026-05-15 | DHR | FILLER LINDA | A Attribution | 1,699 | — | — | ↗ | |
| 62 CLUSTER | 2026-05-15 | DHR | Stevens Raymond C | A Attribution | 1,699 | — | — | ↗ | |
| 62 CLUSTER | 2026-05-15 | DHR | SPOON ALAN G | A Attribution | 1,699 | — | — | ↗ | |
| 62 CLUSTER | 2026-05-15 | DHR | Sanders A Shane | A Attribution | 1,699 | — | — | ↗ | |
| 62 CLUSTER | 2026-05-15 | DHR | List Teri | A Attribution | 1,699 | — | — | ↗ | |
| 62 CLUSTER | 2026-05-15 | DHR | Zerhouni Elias A. | A Attribution | 1,699 | — | — | ↗ | |
| 62 CLUSTER | 2026-05-15 | DHR | Dewan Feroz | A Attribution | 1,699 | — | — | ↗ | |
| 62 | 2026-05-11 | SOFI | Noto Anthony | P Achat marché | 15,545 | $16.00 | $249k | ↗ | |
| 62 CLUSTER INDIR | 2026-04-07 | SG |
GOLDMAN SACHS & CO. LLC GOLDMAN SACHS GROUP INC |
P Achat marché | 566,000 | $5.69 | $3.22M | ↗ | |
| 62 CLUSTER | 2026-03-03 | WBD | Zaslav David | S Vente marché | 4,004,149 | $28.26 | $113.16M | ↗ | |
| 62 CLUSTER | 2026-02-23 | UNH | DeVeydt Wayne S | A Attribution | 8,855 | $282.34 | $2.50M | ↗ | |
| 62 CLUSTER | 2026-02-20 | PSA | HAVNER RONALD L JR | P Achat marché | 112,258 | $44.54 | $5.00M | ↗ | |
| 62 CLUSTER | 2026-02-20 | PSA | Mitra Shankh | P Achat marché | 561,293 | $44.54 | $25.00M | ↗ | |
| 62 CLUSTER | 2026-02-12 | MCD | Kempczinski Christopher J | S Vente marché | 26,277 | $331.35 | $8.71M | ↗ | |
| 62 CLUSTER | 2026-02-06 | CMG | Eskenazi Ilene | A Attribution | 20,310 | $39.39 | $800k | ↗ | |
| 62 CLUSTER | 2026-01-26 | INTC | Zinsner David | P Achat marché | 5,882 | $42.50 | $250k | ↗ | |
| 62 CLUSTER 10B5-1 | 2026-01-05 | CVX | Wirth Michael K | S Vente marché | 134,540 | $162.54 | $21.87M | ↗ | |
| 62 CLUSTER 10B5-1 | 2026-01-05 | CVX | Wirth Michael K | S Vente marché | 82,934 | $163.61 | $13.57M | ↗ | |
| 62 CLUSTER | 2025-12-31 | SPG | RODKIN GARY M | P Achat marché | 226 | $186.00 | $42k | ↗ | |
| 62 CLUSTER | 2025-12-31 | SPG | STEWART MARTA R | P Achat marché | 192 | $186.00 | $36k | ↗ | |
| 62 CLUSTER | 2025-12-31 | SPG | Aeppel Glyn | P Achat marché | 216 | $186.00 | $40k | ↗ | |
| 62 CLUSTER | 2025-12-31 | SPG | Roe Peggy | P Achat marché | 78 | $186.00 | $15k | ↗ | |
| 62 CLUSTER | 2025-12-31 | SPG | Jones Nina P | P Achat marché | 35 | $186.00 | $7k | ↗ | |
| 62 CLUSTER | 2026-01-02 | KMB | Khanna Deeptha | A Attribution | 1,923 | — | — | ↗ | |
| 62 CLUSTER | 2025-12-31 | CLX | Charter Julia | A Attribution | 1,638 | — | — | ↗ | |
| 62 CLUSTER | 2025-12-16 | OXY | KLESSE WILLIAM R | P Achat marché | 5,000 | $38.98 | $195k | ↗ |
Page 5/860 — 100 of 85,975 rows