Commodities — Overview

Dernière barre ingérée : 2026-09-15 23:05 UTC · 17 commodités suivies

Symbole Nom Catégorie Dernière close Δ 24h Δ 5j Δ 30j
BRENT Brent Crude Oil energy 108.30 USD/bbl +1.82% +6.19% +28.39%
COCOA Cocoa soft 5860.00 USD/MT -2.80% -1.13% -0.73%
COFFEE Coffee soft 283.35 USD/lb -2.04% -2.28% -11.77%
COPPER Copper base_metals 6.46 USD/lb +1.01% -5.76% -2.13%
CORN Corn grains 535.75 USD/bu +0.33% +0.56% +13.27%
COTTON Cotton soft 84.54 USD/lb -0.59% -2.21% +3.87%
GASOLINE RBOB Gasoline energy 3.24 USD/gal +2.41% +6.05% +7.85%
GOLD Gold precious_metals 4326.80 USD/oz -0.20% -2.69% -1.69%
HEATOIL Heating Oil energy 5.01 USD/gal +4.91% +4.22% +26.32%
NATGAS Natural Gas energy 2.94 USD/MMBtu +2.12% +4.96% +8.31%
PALLADIUM Palladium precious_metals 1315.50 USD/oz +1.50% -4.08% -4.74%
PLATINUM Platinum precious_metals 1784.50 USD/oz +0.75% -6.56% +1.56%
SILVER Silver precious_metals 64.22 USD/oz +0.84% -5.48% +0.60%
SOYBEAN Soybeans grains 1319.25 USD/bu +1.09% +0.19% +10.65%
SUGAR Sugar #11 soft 18.90 USD/lb -0.84% +4.54% +25.92%
WHEAT Wheat (SRW) grains 727.75 USD/bu +0.80% -2.61% +11.70%
WTI WTI Crude Oil energy 105.33 USD/bbl +3.27% +8.53% +33.67%

Matrix — Momentum × Commercials COT

fenêtre : 30j 60j 90j
Momentum 30j (%) −10 0 +10 Commercials net % OI BOTTOM ZONE smart money accumule CONFIRMATION LONG CONFIRMATION SHORT TOP ZONE — À ÉVITER smart money distribue COFFEE — momentum -11.77% · commercials -14.90% OI · OI 152,136 contrats · short COFFEE COPPER — momentum -2.13% · commercials -37.60% OI · OI 297,491 contrats · short COPPER CORN — momentum +13.27% · commercials -43.30% OI · OI 1,803,323 contrats · top CORN GOLD — momentum -1.69% · commercials -7.53% OI · OI 411,227 contrats · neutral GOLD SILVER — momentum +0.60% · commercials -16.97% OI · OI 103,250 contrats · neutral SILVER SOYBEAN — momentum +10.65% · commercials -32.03% OI · OI 1,070,401 contrats · top SOYBEAN SUGAR — momentum +25.92% · commercials -24.47% OI · OI 1,276,579 contrats · top SUGAR WHEAT — momentum +11.70% · commercials -17.29% OI · OI 484,680 contrats · top WHEAT
Lecture — Commercials = producteurs / utilisateurs (smart money sur commodities). Bandes neutres : |momentum| < 2.0% ou |commercials net %OI| < 5.0% → pas de signal exploitable. Action : BOTTOM ZONE (long contrarien) · à éviter : TOP ZONE. · taille = open interest (liquidité)