TRANSACTIONS · ALL SIGNALS
// filtres avancés + tri + pagination server-side
// transactions
84,806
// sociétés
337
// insiders
5,318
// signaux ≥70
189
// volume total
$351.48B
FILTRES
TRANSACTIONS
sort: score desc
100 / 84,806 matching
| score ▼ | date | ticker | insider | role | type | qty | price | value | SEC |
|---|---|---|---|---|---|---|---|---|---|
| 65 CLUSTER | 2025-10-31 | GLW | STEVERSON LEWIS A | S Vente marché | 23,142 | $89.05 | $2.06M | ↗ | |
| 65 CLUSTER | 2025-09-30 | SPG | Smith Daniel C. | P Achat marché | 335 | $185.95 | $62k | ↗ | |
| 65 CLUSTER | 2025-07-30 | PSX | Heim Michael A | P Achat marché | 1,000 | $125.97 | $126k | ↗ | |
| 65 CLUSTER | 2025-05-05 | CRWD | Kurtz George | S Vente marché | 12,126 | $448.83 | $5.44M | ↗ | |
| 65 CLUSTER | 2025-05-05 | CRWD | Kurtz George | S Vente marché | 16,998 | $449.62 | $7.64M | ↗ | |
| 65 CLUSTER | 2025-05-06 | NFLX | Neumann Spencer Adam | S Vente marché | 686 | $1141.28 | $783k | ↗ | |
| 65 CLUSTER | 2025-05-05 | CRWD | Podbere Burt W. | S Vente marché | 12,000 | $436.00 | $5.23M | ↗ | |
| 64 CLUSTER | 2026-02-12 | BIIB | Murphy Nicole | P Achat marché | 3 | $195.03 | $585 | ↗ | |
| 64 CLUSTER | 2026-03-25 | HPE | MacDonald Neil B | S Vente marché | 7,139 | $26.00 | $186k | ↗ | |
| 64 CLUSTER | 2025-08-15 | META | Bosworth Andrew | S Vente marché | 5,057 | $782.13 | $3.96M | ↗ | |
| 64 CLUSTER INDIR | 2026-08-11 | INTC | TAN LIP BU | P Achat marché | 105,263 | $95.00 | $10.00M | ↗ | |
| 64 CLUSTER | 2026-08-12 | PFE | BOURLA ALBERT | P Achat marché | 38,000 | $26.34 | $1.00M | ↗ | |
| 64 CLUSTER | 2026-06-12 | PPG | Hefel Juliane M. | P Achat marché | 3 | $121.45 | $342 | ↗ | |
| 64 CLUSTER | 2026-06-12 | PPG | Hefel Juliane M. | P Achat marché | 9 | $114.84 | $1k | ↗ | |
| 64 CLUSTER | 2026-05-15 | DHR | Lamanna Charles W | A Attribution | 1,699 | — | — | ↗ | |
| 64 CLUSTER | 2026-05-01 | TMUS | Almeida Andre | P Achat marché | 5,097 | $196.18 | $1.00M | ↗ | |
| 64 CLUSTER | 2026-04-29 | NOW | Mastantuono Gina | A Attribution | 39,155 | $655.94 | $25.68M | ↗ | |
| 64 CLUSTER | 2026-04-29 | NOW | Canney Jacqueline P | A Attribution | 19,575 | $655.94 | $12.84M | ↗ | |
| 64 CLUSTER | 2026-04-23 | IQV | Stamps Sheila A | A Attribution | 1,571 | $160.68 | $252k | ↗ | |
| 64 CLUSTER | 2026-03-31 | SPG | RODKIN GARY M | P Achat marché | 232 | $183.80 | $43k | ↗ | |
| 64 CLUSTER | 2026-03-31 | SPG | STEWART MARTA R | P Achat marché | 196 | $183.80 | $36k | ↗ | |
| 64 CLUSTER | 2026-03-31 | SPG | Aeppel Glyn | P Achat marché | 221 | $183.80 | $41k | ↗ | |
| 64 CLUSTER | 2026-03-31 | SPG | Roe Peggy | P Achat marché | 81 | $183.80 | $15k | ↗ | |
| 64 CLUSTER | 2026-03-31 | SPG | Jones Nina P | P Achat marché | 36 | $183.80 | $7k | ↗ | |
| 64 CLUSTER | 2025-05-14 | PLD | Slusser Sarah A | P Achat marché | 13 | $107.34 | $1k | ↗ | |
| 64 CLUSTER | 2026-03-06 | FANG | Stice Travis D. | S Vente marché | 35,070 | $181.06 | $6.35M | ↗ | |
| 64 CLUSTER 10B5-1 | 2026-02-27 | NOW | McDermott William R | P Achat marché | 28,677 | $104.60 | $3.00M | ↗ | |
| 64 CLUSTER | 2026-02-06 | TDG | Lisman Michael | P Achat marché | 950 | $1284.26 | $1.22M | ↗ | |
| 64 CLUSTER | 2025-12-31 | CLX | Boswell Gina | A Attribution | 825 | — | — | ↗ | |
| 64 CLUSTER | 2025-12-31 | CLX | Bratspies Stephen B | A Attribution | 1,638 | — | — | ↗ | |
| 64 CLUSTER | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 80 | $541.23 | $43k | ↗ | |
| 64 CLUSTER INDIR | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 140 | $532.37 | $75k | ↗ | |
| 64 CLUSTER INDIR | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 260 | $533.22 | $139k | ↗ | |
| 64 CLUSTER INDIR | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 547 | $535.10 | $293k | ↗ | |
| 64 CLUSTER INDIR | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 552 | $536.02 | $296k | ↗ | |
| 64 CLUSTER INDIR | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 317 | $536.90 | $170k | ↗ | |
| 64 CLUSTER INDIR | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 114 | $539.35 | $61k | ↗ | |
| 64 CLUSTER INDIR | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 240 | $540.37 | $130k | ↗ | |
| 64 CLUSTER INDIR | 2025-10-08 | DELL |
Silver Lake Group, L.L.C. Silver Lake Partners IV, L.P. Durban Egon Silver Lake Technology Investors IV, L.P. Silver Lake Technology Associates IV, L.P. SLTA IV (GP), L.L.C. SL SPV-2, L.P. SLTA SPV-2, L.P. SLTA SPV-2 (GP), L.L.C. |
S Vente marché | 145,758 | $161.15 | $23.49M | ↗ | |
| 64 CLUSTER INDIR | 2025-10-08 | DELL |
Silver Lake Technology Investors V, L.P. SLTA V (GP), L.L.C. Silver Lake Technology Associates V, L.P. Silver Lake Partners V DE (AIV), L.P. |
S Vente marché | 145,758 | $161.15 | $23.49M | ↗ | |
| 64 CLUSTER INDIR | 2025-10-08 | DELL |
Silver Lake Group, L.L.C. Silver Lake Partners IV, L.P. Durban Egon Silver Lake Technology Investors IV, L.P. Silver Lake Technology Associates IV, L.P. SLTA IV (GP), L.L.C. SL SPV-2, L.P. SLTA SPV-2, L.P. SLTA SPV-2 (GP), L.L.C. |
S Vente marché | 74,546 | $161.15 | $12.01M | ↗ | |
| 64 CLUSTER INDIR | 2025-10-08 | DELL |
Silver Lake Technology Investors V, L.P. SLTA V (GP), L.L.C. Silver Lake Technology Associates V, L.P. Silver Lake Partners V DE (AIV), L.P. |
S Vente marché | 74,546 | $161.15 | $12.01M | ↗ | |
| 64 CLUSTER | 2025-09-30 | SPG | GLASSCOCK LARRY C | P Achat marché | 351 | $185.95 | $65k | ↗ | |
| 64 CLUSTER | 2025-09-30 | SPG | LEIBOWITZ REUBEN S | P Achat marché | 464 | $185.95 | $86k | ↗ | |
| 64 CLUSTER | 2025-09-04 | AXP | Squeri Stephen J | S Vente marché | 48,522 | $329.81 | $16.00M | ↗ | |
| 64 CLUSTER | 2025-09-04 | AXP | Squeri Stephen J | S Vente marché | 39,270 | $330.43 | $12.98M | ↗ | |
| 64 CLUSTER | 2025-08-08 | AIG | Inglis John C | P Achat marché | 653 | $77.04 | $50k | ↗ | |
| 64 CLUSTER | 2025-07-31 | PSX | CORNELIUS SIGMUND L | P Achat marché | 500 | $123.55 | $62k | ↗ | |
| 64 CLUSTER | 2025-07-30 | GLW | STEVERSON LEWIS A | S Vente marché | 16,646 | $62.22 | $1.04M | ↗ | |
| 64 CLUSTER | 2025-07-28 | KMI | Chronis Amy W | P Achat marché | 2,759 | $27.21 | $75k | ↗ | |
| 64 CLUSTER | 2025-07-24 | MSCI | Fernandez Henry A | P Achat marché | 9,916 | $544.70 | $5.40M | ↗ | |
| 64 CLUSTER | 2025-06-26 | DELL | DELL MICHAEL S | S Vente marché | 10,000,000 | $122.27 | $1.22B | ↗ | |
| 64 CLUSTER INDIR | 2025-06-25 | CME | SHEPARD WILLIAM R | P Achat marché | 256 | $270.53 | $69k | ↗ | |
| 64 CLUSTER | 2025-06-16 | COP | JOHNSON KIRK L. | P Achat marché | 5,300 | $94.24 | $499k | ↗ | |
| 64 CLUSTER | 2026-09-11 | DELL | Trizzino Peter | S Vente marché | 37,735 | $560.16 | $21.14M | ↗ | |
| 64 CLUSTER | 2026-05-11 | CAT | Fassino Anthony D. | S Vente marché | 15,440 | $916.75 | $14.15M | ↗ | |
| 64 CLUSTER | 2026-05-06 | CAT | De Lange Bob | S Vente marché | 14,470 | $922.55 | $13.35M | ↗ | |
| 64 CLUSTER | 2026-05-06 | CAT | Fassino Anthony D. | S Vente marché | 8,802 | $926.23 | $8.15M | ↗ | |
| 64 CLUSTER | 2026-05-06 | CAT | De Lange Bob | S Vente marché | 9,752 | $923.47 | $9.01M | ↗ | |
| 64 CLUSTER | 2026-04-24 | TXN | Lizardi Rafael R | S Vente marché | 22,065 | $273.74 | $6.04M | ↗ | |
| 64 CLUSTER | 2026-03-02 | CVX | Walz Andrew Benjamin | S Vente marché | 5,000 | $188.61 | $943k | ↗ | |
| 64 CLUSTER | 2026-02-11 | PH | Leombruno Todd M. | S Vente marché | 1,302 | $1001.60 | $1.30M | ↗ | |
| 64 CLUSTER | 2026-02-06 | MRK | Oosthuizen Johannes Jacobus | S Vente marché | 15,000 | $121.87 | $1.83M | ↗ | |
| 64 CLUSTER | 2025-07-25 | GS | COLEMAN DENIS P. | S Vente marché | 5,455 | $723.83 | $3.95M | ↗ | |
| 64 CLUSTER | 2025-07-25 | GS | COLEMAN DENIS P. | S Vente marché | 1,681 | $725.60 | $1.22M | ↗ | |
| 64 CLUSTER | 2025-06-18 | AVGO | Spears Kirsten M. | S Vente marché | 56,310 | $251.75 | $14.18M | ↗ | |
| 63 CLUSTER | 2025-05-05 | AIG | Twiningdavis Melissa | S Vente marché | 9,321 | $83.26 | $776k | ↗ | |
| 63 CLUSTER | 2026-09-04 | UBER | Macdonald Andrew | P Achat marché | 54,325 | $75.65 | $4.11M | ↗ | |
| 63 CLUSTER | 2026-08-14 | INTU | Cozzens Tyler Ralph | A Attribution | 207 | $345.66 | $72k | ↗ | |
| 63 CLUSTER | 2026-07-31 | PCAR | FEIGHT R PRESTON | S Vente marché | 50,975 | $133.07 | $6.78M | ↗ | |
| 63 CLUSTER | 2026-05-31 | ORCL | Mihaljevic Tomislav | A Attribution | 1,550 | — | — | ↗ | |
| 63 CLUSTER | 2026-05-31 | ORCL | MOORMAN CHARLES W | A Attribution | 1,550 | — | — | ↗ | |
| 63 CLUSTER | 2026-05-31 | ORCL | BOSKIN MICHAEL J | A Attribution | 1,550 | — | — | ↗ | |
| 63 CLUSTER | 2026-05-31 | ORCL | Ablo Awo | A Attribution | 1,550 | — | — | ↗ | |
| 63 CLUSTER | 2026-05-22 | PINS | Silbermann Benjamin | A Attribution | 13,996 | $19.29 | $270k | ↗ | |
| 63 CLUSTER | 2026-04-16 | HPQ | CLEMMER RICHARD L | A Attribution | 6,088 | $18.89 | $115k | ↗ | |
| 63 CLUSTER | 2026-04-16 | HPQ | Citrino Mary Anne | A Attribution | 6,088 | $18.89 | $115k | ↗ | |
| 63 CLUSTER | 2026-03-31 | SPG | LEWIS RANDALL J | P Achat marché | 56 | $183.80 | $10k | ↗ | |
| 63 CLUSTER | 2026-03-31 | SPG | SELIG STEFAN M | P Achat marché | 206 | $183.80 | $38k | ↗ | |
| 63 CLUSTER | 2026-03-03 | BA | Buckley Mortimer J | P Achat marché | 2,230 | $224.20 | $500k | ↗ | |
| 63 CLUSTER | 2026-03-03 | KO | Quincey James | S Vente marché | 250,000 | $79.14 | $19.78M | ↗ | |
| 63 CLUSTER INDIR | 2026-02-18 | MSCI | Ashe Robert G. | P Achat marché | 3,681 | $543.21 | $2.00M | ↗ | |
| 63 CLUSTER | 2026-02-19 | PM | Olczak Jacek | S Vente marché | 80,000 | $182.18 | $14.57M | ↗ | |
| 63 CLUSTER | 2026-02-17 | MAR | Capuano Anthony | S Vente marché | 16,610 | $358.47 | $5.95M | ↗ | |
| 63 CLUSTER | 2026-02-18 | MSFT | STANTON JOHN W | P Achat marché | 5,000 | $397.35 | $1.99M | ↗ | |
| 63 CLUSTER | 2026-02-17 | PRU | Stoddard Thomas D | P Achat marché | 250 | $102.97 | $26k | ↗ | |
| 63 CLUSTER | 2026-02-13 | ETR | Brown Marcus V | S Vente marché | 21,428 | $105.12 | $2.25M | ↗ | |
| 63 CLUSTER INDIR | 2026-02-05 | ENPH | Kothandaraman Badrinarayanan | P Achat marché | 4,250 | $52.14 | $222k | ↗ | |
| 63 CLUSTER | 2026-01-02 | KMB | Romanelli Joseph | A Attribution | 1,923 | — | — | ↗ | |
| 63 CLUSTER | 2025-12-31 | CLX | Breber Pierre R | A Attribution | 1,638 | — | — | ↗ | |
| 63 CLUSTER | 2025-12-22 | AZO | GEORGE MICHAEL A | P Achat marché | 145 | $3398.13 | $493k | ↗ | |
| 63 CLUSTER | 2025-11-12 | PH | Bendali Rachid | S Vente marché | 1,437 | $852.99 | $1.23M | ↗ | |
| 63 CLUSTER | 2025-11-12 | PH | Bracht Berend | S Vente marché | 1,229 | $863.75 | $1.06M | ↗ | |
| 63 CLUSTER | 2025-11-12 | PH | Bracht Berend | S Vente marché | 2,278 | $865.03 | $1.97M | ↗ | |
| 63 CLUSTER | 2025-11-10 | COP | McRaven William H. | P Achat marché | 5,768 | $86.68 | $500k | ↗ | |
| 63 CLUSTER | 2025-10-31 | AMT | REILLY EUGENE F | P Achat marché | 5,554 | $178.99 | $994k | ↗ | |
| 63 CLUSTER | 2025-11-03 | CRWD | Kurtz George | S Vente marché | 4,062 | $549.33 | $2.23M | ↗ | |
| 63 CLUSTER | 2025-10-31 | KMI | Chronis Amy W | P Achat marché | 3,800 | $26.23 | $100k | ↗ | |
| 63 CLUSTER | 2025-10-27 | KMI | KINDER RICHARD D | P Achat marché | 1,000,000 | $25.96 | $25.96M | ↗ | |
| 63 CLUSTER INDIR | 2025-10-08 | DELL |
Silver Lake Group, L.L.C. Silver Lake Partners IV, L.P. Durban Egon Silver Lake Technology Investors IV, L.P. Silver Lake Technology Associates IV, L.P. SLTA IV (GP), L.L.C. SL SPV-2, L.P. SLTA SPV-2, L.P. SLTA SPV-2 (GP), L.L.C. |
S Vente marché | 126,013 | $161.15 | $20.31M | ↗ |
Page 4/849 — 100 of 84,806 rows