TRANSACTIONS · ALL SIGNALS
// filtres avancés + tri + pagination server-side
// transactions
84,806
// sociétés
337
// insiders
5,318
// signaux ≥70
189
// volume total
$351.48B
FILTRES
TRANSACTIONS
sort: score desc
100 / 84,806 matching
| score ▼ | date | ticker | insider | role | type | qty | price | value | SEC |
|---|---|---|---|---|---|---|---|---|---|
| 69 CLUSTER | 2025-08-19 | ELV | DeVore Susan D. | P Achat marché | 1,200 | $312.15 | $375k | ↗ | |
| 69 CLUSTER INDIR | 2025-08-06 | ENPH | Kothandaraman Badrinarayanan | P Achat marché | 5,000 | $30.82 | $154k | ↗ | |
| 69 CLUSTER | 2025-06-04 | KDP | Van de Ven Michael G | P Achat marché | 15,000 | $33.20 | $498k | ↗ | |
| 69 CLUSTER | 2025-05-29 | HAL | Weiss Janet L | P Achat marché | 8,550 | $19.79 | $169k | ↗ | |
| 69 CLUSTER | 2025-05-14 | CHD | Dierker Richard A | P Achat marché | 5,384 | $92.80 | $500k | ↗ | |
| 69 CLUSTER | 2025-05-07 | CAT | MacLennan David | P Achat marché | 375 | $320.70 | $120k | ↗ | |
| 68 CLUSTER | 2026-09-11 | PPG | Hefel Juliane M. | P Achat marché | 3 | $106.89 | $358 | ↗ | |
| 68 CLUSTER | 2026-09-11 | PPG | Hefel Juliane M. | P Achat marché | 10 | $104.78 | $1k | ↗ | |
| 68 CLUSTER | 2026-09-10 | UBER | KHOSROWSHAHI DARA | P Achat marché | 141,000 | $70.96 | $10.01M | ↗ | |
| 68 CLUSTER | 2026-03-25 | HPE | Neri Antonio F | S Vente marché | 179,834 | $24.79 | $4.46M | ↗ | |
| 68 CLUSTER | 2025-12-31 | SPG | Smith Daniel C. | P Achat marché | 347 | $186.00 | $65k | ↗ | |
| 68 CLUSTER INDIR | 2025-11-10 | ENPH | Kothandaraman Badrinarayanan | P Achat marché | 5,000 | $30.69 | $153k | ↗ | |
| 68 CLUSTER INDIR | 2025-10-31 | ENPH | Kothandaraman Badrinarayanan | P Achat marché | 10,000 | $30.93 | $309k | ↗ | |
| 68 CLUSTER 10B5-1 INDIR | 2025-10-01 | TEAM | Belsky Scott | P Achat marché | 566 | $149.86 | $85k | ↗ | |
| 68 CLUSTER | 2025-05-29 | LYFT | Risher John David | P Achat marché | 6,538 | $15.29 | $100k | ↗ | |
| 68 CLUSTER | 2025-05-16 | CMI | Stone John H | P Achat marché | 1,000 | $332.08 | $332k | ↗ | |
| 67 CLUSTER | 2026-03-25 | HPE | RUSSO FIDELMA | S Vente marché | 17,001 | $25.95 | $441k | ↗ | |
| 67 CLUSTER | 2026-08-21 | AMT | Kalathur Rajesh | P Achat marché | 2,829 | $177.00 | $501k | ↗ | |
| 67 CLUSTER | 2026-06-30 | SPG | LEIBOWITZ REUBEN S | P Achat marché | 430 | $223.14 | $96k | ↗ | |
| 67 CLUSTER | 2026-06-30 | SPG | GLASSCOCK LARRY C | P Achat marché | 330 | $223.14 | $74k | ↗ | |
| 67 CLUSTER | 2026-06-30 | SPG | Smith Daniel C. | P Achat marché | 314 | $223.14 | $70k | ↗ | |
| 67 CLUSTER | 2026-05-07 | ABT | Stratton John G | P Achat marché | 2,000 | $86.82 | $174k | ↗ | |
| 67 CLUSTER | 2026-03-27 | DASH | Kovac Milan | P Achat marché | 20 | $146.53 | $3k | ↗ | |
| 67 CLUSTER | 2026-06-02 | ITW | Scanlon Jennifer F. | P Achat marché | 806 | $247.99 | $200k | ↗ | |
| 67 CLUSTER | 2026-05-22 | GEHC | Lobo Kevin | P Achat marché | 10,000 | $64.18 | $642k | ↗ | |
| 67 CLUSTER INDIR | 2026-04-29 | NONE |
PRUDENTIAL INSURANCE CO OF AMERICA PRUCO LIFE INSURANCE CO PRUDENTIAL FINANCIAL INC |
P Achat marché | 270,092 | $30.36 | $8.20M | ↗ | |
| 67 CLUSTER | 2026-03-12 | SRE | Kirk Jennifer M | P Achat marché | 1,000 | $93.44 | $93k | ↗ | |
| 67 CLUSTER | 2026-03-11 | SRE | MARK RICHARD J | P Achat marché | 2,692 | $93.30 | $251k | ↗ | |
| 67 CLUSTER | 2026-03-11 | SRE | WARNER CYNTHIA J | P Achat marché | 2,500 | $92.95 | $232k | ↗ | |
| 67 CLUSTER | 2026-02-04 | ABT | STARKS DANIEL J | P Achat marché | 4,967 | $109.14 | $542k | ↗ | |
| 67 CLUSTER | 2026-02-04 | ABT | STARKS DANIEL J | P Achat marché | 5,033 | $108.33 | $545k | ↗ | |
| 67 CLUSTER INDIR | 2026-01-23 | ABT | Ford Robert B | P Achat marché | 18,800 | $107.13 | $2.01M | ↗ | |
| 67 CLUSTER | 2025-12-31 | SPG | GLASSCOCK LARRY C | P Achat marché | 363 | $186.00 | $68k | ↗ | |
| 67 CLUSTER | 2025-12-31 | SPG | LEIBOWITZ REUBEN S | P Achat marché | 480 | $186.00 | $89k | ↗ | |
| 67 CLUSTER | 2025-12-10 | AZO | JACKSON JAMERE | P Achat marché | 55 | $3413.50 | $188k | ↗ | |
| 67 CLUSTER | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 360 | $531.98 | $192k | ↗ | |
| 67 CLUSTER | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 1,124 | $533.12 | $599k | ↗ | |
| 67 CLUSTER | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 1,043 | $534.55 | $558k | ↗ | |
| 67 CLUSTER | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 3,190 | $535.51 | $1.71M | ↗ | |
| 67 CLUSTER | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 1,892 | $536.34 | $1.01M | ↗ | |
| 67 CLUSTER | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 431 | $537.31 | $232k | ↗ | |
| 67 CLUSTER | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 504 | $538.77 | $272k | ↗ | |
| 67 CLUSTER | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 1,106 | $539.57 | $597k | ↗ | |
| 67 CLUSTER | 2025-12-05 | MSCI | Fernandez Henry A | P Achat marché | 480 | $540.46 | $259k | ↗ | |
| 67 CLUSTER INDIR | 2025-11-25 | DASH | Lin Alfred | P Achat marché | 20,440 | $188.08 | $3.84M | ↗ | |
| 67 CLUSTER INDIR | 2025-11-25 | DASH | Lin Alfred | P Achat marché | 25,876 | $189.22 | $4.90M | ↗ | |
| 67 CLUSTER INDIR | 2025-11-25 | DASH | Lin Alfred | P Achat marché | 16,050 | $189.88 | $3.05M | ↗ | |
| 67 CLUSTER INDIR | 2025-11-25 | DASH | Lin Alfred | P Achat marché | 110,868 | $193.30 | $21.43M | ↗ | |
| 67 CLUSTER INDIR | 2025-11-25 | DASH | Lin Alfred | P Achat marché | 11,550 | $194.13 | $2.24M | ↗ | |
| 67 CLUSTER INDIR | 2025-11-25 | DASH | Lin Alfred | P Achat marché | 148,885 | $195.38 | $29.09M | ↗ | |
| 67 CLUSTER INDIR | 2025-11-25 | DASH | Lin Alfred | P Achat marché | 55,178 | $195.94 | $10.81M | ↗ | |
| 67 CLUSTER INDIR | 2025-11-26 | DASH | Lin Alfred | P Achat marché | 25,136 | $198.12 | $4.98M | ↗ | |
| 67 CLUSTER INDIR | 2025-11-26 | DASH | Lin Alfred | P Achat marché | 76,758 | $199.06 | $15.28M | ↗ | |
| 67 CLUSTER INDIR | 2025-11-26 | DASH | Lin Alfred | P Achat marché | 23,106 | $199.83 | $4.62M | ↗ | |
| 67 CLUSTER INDIR | 2025-11-21 | CLX | Breber Pierre R | P Achat marché | 4,000 | $104.13 | $417k | ↗ | |
| 67 CLUSTER | 2025-09-09 | CRM | Kirk David Blair | P Achat marché | 3,400 | $254.66 | $866k | ↗ | |
| 67 CLUSTER | 2025-05-19 | SCHW | Bettinger Walter W | S Vente marché | 191,523 | $89.00 | $17.05M | ↗ | |
| 67 CLUSTER | 2025-05-27 | INTU | Aujla Sandeep | S Vente marché | 741 | $748.11 | $554k | ↗ | |
| 67 CLUSTER | 2025-05-06 | JPM | Barnum Jeremy | S Vente marché | 40,014 | $250.77 | $10.03M | ↗ | |
| 66 CLUSTER | 2026-03-25 | HPE | RUSSO FIDELMA | S Vente marché | 17,000 | $24.21 | $412k | ↗ | |
| 66 CLUSTER | 2025-05-07 | NFLX | Willems Cletus R | S Vente marché | 298 | $1138.00 | $339k | ↗ | |
| 66 CLUSTER INDIR | 2026-07-15 | tyg |
PRUDENTIAL INSURANCE CO OF AMERICA PRUCO LIFE INSURANCE CO PRUDENTIAL FINANCIAL INC |
P Achat marché | 3,000,000 | $10.00 | $30.00M | ↗ | |
| 66 CLUSTER INDIR | 2026-07-15 | tyg |
PRUDENTIAL INSURANCE CO OF AMERICA PRUCO LIFE INSURANCE CO PRUDENTIAL FINANCIAL INC |
P Achat marché | 3,000,000 | $10.00 | $30.00M | ↗ | |
| 66 CLUSTER | 2026-03-25 | HPE | Neri Antonio F | S Vente marché | 84,598 | $26.00 | $2.20M | ↗ | |
| 66 CLUSTER | 2026-02-12 | DIS | Chang Amy | P Achat marché | 916 | $107.85 | $99k | ↗ | |
| 66 CLUSTER | 2026-02-13 | MSCI | Fernandez Henry A | P Achat marché | 6,000 | $524.18 | $3.15M | ↗ | |
| 66 CLUSTER 10B5-1 | 2025-12-22 | NKE | SWAN ROBERT HOLMES | P Achat marché | 8,691 | $57.54 | $500k | ↗ | |
| 66 CLUSTER 10B5-1 | 2025-12-22 | NKE | COOK TIMOTHY D | P Achat marché | 50,000 | $58.97 | $2.95M | ↗ | |
| 66 CLUSTER INDIR | 2025-12-12 | DIS | GORMAN JAMES P | P Achat marché | 18,000 | $111.89 | $2.01M | ↗ | |
| 66 CLUSTER | 2025-11-06 | TMUS | Gopalan Srini | P Achat marché | 9,800 | $201.82 | $1.98M | ↗ | |
| 66 CLUSTER | 2025-08-22 | UPS | Shi Christiana Smith | P Achat marché | 500 | $88.17 | $44k | ↗ | |
| 66 CLUSTER | 2025-08-11 | WBD | LEVY ANTON J | P Achat marché | 250,000 | $10.90 | $2.73M | ↗ | |
| 66 CLUSTER | 2025-08-12 | WBD | LEVY ANTON J | P Achat marché | 75,000 | $11.00 | $825k | ↗ | |
| 66 CLUSTER | 2025-07-07 | STZ | Baldwin Christopher J | P Achat marché | 1,000 | $171.27 | $171k | ↗ | |
| 66 CLUSTER | 2025-06-05 | CVS | SANSONE GUY P | P Achat marché | 1,570 | $63.70 | $100k | ↗ | |
| 66 CLUSTER INDIR | 2025-05-14 | HUM | Rechtin James A. | P Achat marché | 6,530 | $229.25 | $1.50M | ↗ | |
| 66 CLUSTER | 2025-05-13 | CHD | Dierker Richard A | P Achat marché | 5,300 | $94.78 | $502k | ↗ | |
| 66 CLUSTER | 2025-05-13 | CHD | Dierker Richard A | P Achat marché | 2,650 | $94.44 | $250k | ↗ | |
| 66 CLUSTER | 2025-05-12 | APO | RICHARDS PAULINE | P Achat marché | 550 | $141.95 | $78k | ↗ | |
| 66 CLUSTER | 2025-05-09 | SCHW | Wurster Richard A | S Vente marché | 15,345 | $84.08 | $1.29M | ↗ | |
| 66 CLUSTER | 2025-05-06 | NFLX | SARANDOS THEODORE A | S Vente marché | 2,027 | $1140.25 | $2.31M | ↗ | |
| 66 CLUSTER | 2025-05-06 | NFLX | Peters Gregory K | S Vente marché | 2,027 | $1141.51 | $2.31M | ↗ | |
| 66 CLUSTER | 2026-05-06 | CAT | BONFIELD ANDREW R J | S Vente marché | 15,674 | $918.71 | $14.40M | ↗ | |
| 66 CLUSTER | 2025-08-15 | META | Olivan Javier | S Vente marché | 2,612 | $782.13 | $2.04M | ↗ | |
| 65 CLUSTER | 2025-05-05 | AIG | Wade Claude E. | S Vente marché | 22,456 | $83.57 | $1.88M | ↗ | |
| 65 CLUSTER | 2025-05-05 | AIG | Flatt Christopher | S Vente marché | 46,182 | $83.26 | $3.85M | ↗ | |
| 65 | 2026-05-22 | INTU | PRABHU VASANT M | P Achat marché | 1,250 | $309.45 | $387k | ↗ | |
| 65 | 2026-05-26 | INTU | PRABHU VASANT M | P Achat marché | 500 | $309.71 | $155k | ↗ | |
| 65 | 2026-05-08 | SOFI | Noto Anthony | P Achat marché | 15,878 | $15.73 | $250k | ↗ | |
| 65 CLUSTER INDIR | 2026-04-30 | RIVN |
VOLKSWAGEN AG Volkswagen US-Holding, Inc. |
P Achat marché | 62,889,522 | $15.90 | $999.94M | ↗ | |
| 65 CLUSTER 10B5-1 | 2026-04-16 | OKTA | Schellhase David | P Achat marché | 2,612 | $71.86 | $188k | ↗ | |
| 65 CLUSTER 10B5-1 | 2026-04-16 | OKTA | Schellhase David | P Achat marché | 1,100 | $72.46 | $80k | ↗ | |
| 65 CLUSTER | 2026-03-02 | CVX | NELSON MARK A | S Vente marché | 62,600 | $188.11 | $11.78M | ↗ | |
| 65 CLUSTER | 2026-03-02 | CVX | NELSON MARK A | S Vente marché | 77,000 | $187.76 | $14.46M | ↗ | |
| 65 CLUSTER | 2026-03-02 | CVX | Wirth Michael K | S Vente marché | 90,524 | $190.04 | $17.20M | ↗ | |
| 65 CLUSTER | 2026-02-19 | RTX | Calio Christopher T. | S Vente marché | 51,107 | $203.57 | $10.40M | ↗ | |
| 65 CLUSTER | 2026-02-17 | MAR | Capuano Anthony | S Vente marché | 41,602 | $359.43 | $14.95M | ↗ | |
| 65 CLUSTER | 2025-11-24 | BA | DEASY DANA S | P Achat marché | 554 | $178.88 | $99k | ↗ | |
| 65 CLUSTER | 2025-11-20 | DASH | Xu Tony | S Vente marché | 282,999 | $196.16 | $55.51M | ↗ | |
| 65 CLUSTER INDIR | 2025-11-03 | CI | Cordani David | P Achat marché | 4,134 | $241.88 | $1,000k | ↗ |
Page 3/849 — 100 of 84,806 rows