TRANSACTIONS · ALL SIGNALS
// filtres avancés + tri + pagination server-side
// transactions
84,261
// sociétés
336
// insiders
5,315
// signaux ≥70
189
// volume total
$347.35B
FILTRES
TRANSACTIONS
sort: score desc
100 / 84,261 matching
| score ▼ | date | ticker | insider | role | type | qty | price | value | SEC |
|---|---|---|---|---|---|---|---|---|---|
| 78 CLUSTER | 2025-11-10 | SBUX | KNUDSTORP JORGEN VIG | P Achat marché | 11,700 | $85.00 | $994k | ↗ | |
| 77 CLUSTER | 2026-05-15 | RIVN | Gomez Aidan N. | P Achat marché | 18,000 | $13.97 | $251k | ↗ | |
| 77 CLUSTER INDIR | 2026-05-05 | CLX | Breber Pierre R | P Achat marché | 5,000 | $85.82 | $429k | ↗ | |
| 77 CLUSTER | 2026-04-30 | SPGI | Moritz Robert Edward Jr. | P Achat marché | 1,152 | $434.03 | $500k | ↗ | |
| 77 CLUSTER | 2026-05-01 | SPGI | Clay Catherine R | P Achat marché | 2,500 | $431.39 | $1.08M | ↗ | |
| 77 CLUSTER | 2026-04-29 | SPGI | CHEUNG MARTINA | P Achat marché | 2,322 | $429.93 | $998k | ↗ | |
| 77 CLUSTER | 2025-08-12 | CHD | Dierker Richard A | P Achat marché | 5,470 | $91.57 | $501k | ↗ | |
| 77 CLUSTER | 2025-08-08 | CHD | McChesney Lee B | P Achat marché | 5,409 | $91.38 | $494k | ↗ | |
| 77 CLUSTER | 2025-06-30 | SPG | Smith Daniel C. | P Achat marché | 378 | $159.29 | $60k | ↗ | |
| 76 CLUSTER | 2026-09-02 | MSCI | Taneja Rajat | P Achat marché | 1,786 | $560.00 | $1.00M | ↗ | |
| 76 CLUSTER | 2026-06-11 | ECL | Clark Benjamin M. | P Achat marché | 1,000 | $263.83 | $264k | ↗ | |
| 76 CLUSTER INDIR | 2026-06-11 | NDAQ |
INVESTOR AB Innax AB |
P Achat marché | 56,782 | $85.98 | $4.88M | ↗ | |
| 76 CLUSTER | 2026-06-10 | ECL | Doukeris Michel D | P Achat marché | 7,750 | $258.00 | $2.00M | ↗ | |
| 76 CLUSTER INDIR | 2026-05-06 | GEHC | CULP H LAWRENCE JR | P Achat marché | 80,805 | $61.88 | $5.00M | ↗ | |
| 76 CLUSTER INDIR | 2026-03-02 | KKR | Dillon Mary N | P Achat marché | 22,225 | $90.96 | $2.02M | ↗ | |
| 76 CLUSTER | 2026-02-24 | UBER | Krishnamurthy Balaji (A) | P Achat marché | 53 | $71.32 | $4k | ↗ | |
| 76 CLUSTER INDIR | 2026-02-13 | NDAQ | INVESTOR AB | P Achat marché | 200,000 | $79.18 | $15.84M | ↗ | |
| 76 CLUSTER | 2026-02-06 | PRU | Chappuis Jacques | P Achat marché | 1,000 | $100.97 | $101k | ↗ | |
| 76 CLUSTER | 2025-09-25 | MRVL | MURPHY MATTHEW J | P Achat marché | 13,600 | $77.09 | $1.05M | ↗ | |
| 76 CLUSTER | 2025-09-25 | MRVL | Bharathi Sandeep | P Achat marché | 3,400 | $78.03 | $265k | ↗ | |
| 76 CLUSTER | 2025-09-25 | MRVL | Meintjes Willem A | P Achat marché | 3,400 | $78.03 | $265k | ↗ | |
| 76 CLUSTER | 2025-08-15 | LLY | Montarce Lucas | P Achat marché | 715 | $691.79 | $495k | ↗ | |
| 76 CLUSTER | 2025-06-30 | SPG | GLASSCOCK LARRY C | P Achat marché | 396 | $159.29 | $63k | ↗ | |
| 76 CLUSTER | 2025-06-30 | SPG | LEIBOWITZ REUBEN S | P Achat marché | 522 | $159.29 | $83k | ↗ | |
| 75 CLUSTER | 2026-05-29 | AZO | Hannasch Brian | P Achat marché | 165 | $2987.00 | $493k | ↗ | |
| 75 CLUSTER | 2026-04-01 | CHTR | Liberty Broadband Corp | P Achat marché | — | — | — | ↗ | |
| 75 CLUSTER | 2026-04-01 | LULU | MAESTRINI ANDRE | P Achat marché | 3,275 | $151.02 | $495k | ↗ | |
| 75 CLUSTER | 2026-02-11 | PRU | Wolk Joseph J | P Achat marché | 400 | $105.32 | $42k | ↗ | |
| 74 CLUSTER | 2026-06-25 | ADBE | Ricks David A | P Achat marché | 10,000 | $194.51 | $1.95M | ↗ | |
| 74 CLUSTER INDIR | 2026-05-12 | GEHC | Hochman Rodney F | P Achat marché | 1,618 | $62.03 | $100k | ↗ | |
| 74 CLUSTER | 2026-03-27 | PANW | Arora Nikesh | P Achat marché | 67,985 | $146.87 | $9.99M | ↗ | |
| 74 CLUSTER | 2026-03-02 | SOFI | Noto Anthony | P Achat marché | 56,000 | $17.88 | $1.00M | ↗ | |
| 74 CLUSTER | 2026-02-13 | LYFT | Risher John David | P Achat marché | 7,490 | $13.38 | $100k | ↗ | |
| 74 CLUSTER | 2026-02-11 | SPGI | Joly Hubert | P Achat marché | 2,301 | $398.94 | $918k | ↗ | |
| 74 CLUSTER | 2026-02-11 | SPGI | Joly Hubert | P Achat marché | 199 | $399.49 | $79k | ↗ | |
| 73 CLUSTER | 2026-05-08 | ETN | Johnson Gerald | P Achat marché | 746 | $402.29 | $300k | ↗ | |
| 73 CLUSTER 10B5-1 | 2026-04-10 | NKE | COOK TIMOTHY D | P Achat marché | 25,000 | $42.43 | $1.06M | ↗ | |
| 73 CLUSTER 10B5-1 | 2026-04-13 | NKE | Hill Elliott | P Achat marché | 23,660 | $42.27 | $1,000k | ↗ | |
| 73 CLUSTER 10B5-1 | 2026-04-07 | NKE | SWAN ROBERT HOLMES | P Achat marché | 11,781 | $42.44 | $500k | ↗ | |
| 73 CLUSTER | 2025-11-03 | OKE | DERKSEN BRIAN L | P Achat marché | 2,500 | $66.00 | $165k | ↗ | |
| 73 CLUSTER INDIR | 2025-11-03 | WM | MENKE SEAN E | P Achat marché | 2,000 | $196.42 | $393k | ↗ | |
| 73 CLUSTER INDIR | 2025-09-25 | MRVL | Koopmans Chris | P Achat marché | 6,800 | $78.03 | $531k | ↗ | |
| 73 CLUSTER | 2025-09-11 | KDP | Gorli Eric | P Achat marché | 9,175 | $27.69 | $254k | ↗ | |
| 73 CLUSTER | 2025-05-07 | CLX | Breber Pierre R | P Achat marché | 4,000 | $136.57 | $546k | ↗ | |
| 72 CLUSTER | 2026-05-29 | ADSK | Smith Stacy J | P Achat marché | 2,739 | $231.34 | $634k | ↗ | |
| 72 CLUSTER | 2026-05-15 | MSCI | Fernandez Henry A | P Achat marché | 120 | $559.40 | $67k | ↗ | |
| 72 CLUSTER | 2026-05-15 | MSCI | Fernandez Henry A | P Achat marché | 240 | $560.28 | $134k | ↗ | |
| 72 CLUSTER | 2026-05-15 | MSCI | Fernandez Henry A | P Achat marché | 1,238 | $561.56 | $695k | ↗ | |
| 72 CLUSTER | 2026-05-15 | MSCI | Fernandez Henry A | P Achat marché | 1,122 | $562.47 | $631k | ↗ | |
| 72 CLUSTER | 2026-05-15 | MSCI | Fernandez Henry A | P Achat marché | 800 | $563.39 | $451k | ↗ | |
| 72 CLUSTER | 2026-05-15 | MSCI | Fernandez Henry A | P Achat marché | 400 | $564.42 | $226k | ↗ | |
| 72 CLUSTER | 2026-02-02 | URI | Singh Shiv | P Achat marché | 68 | $783.36 | $53k | ↗ | |
| 72 CLUSTER | 2026-02-05 | SOFI | Schuppenhauer Eric | P Achat marché | 5,000 | $19.93 | $100k | ↗ | |
| 72 CLUSTER INDIR | 2025-11-25 | LCID |
PUBLIC INVESTMENT FUND Ayar Third Investment Co |
P Achat marché | 1 | — | — | ↗ | |
| 72 CLUSTER 10B5-1 INDIR | 2025-12-01 | TEAM | Belsky Scott | P Achat marché | 1,672 | $148.03 | $248k | ↗ | |
| 72 CLUSTER | 2025-08-05 | CHD | Read Michael | P Achat marché | 2,000 | $91.27 | $183k | ↗ | |
| 72 CLUSTER | 2025-07-18 | ELV | BOUDREAUX GAIL | P Achat marché | 2,334 | $286.07 | $668k | ↗ | |
| 72 CLUSTER | 2025-07-18 | ELV | BOUDREAUX GAIL | P Achat marché | 5,116 | $287.12 | $1.47M | ↗ | |
| 72 CLUSTER | 2025-07-18 | ELV | BOUDREAUX GAIL | P Achat marché | 1,050 | $287.96 | $302k | ↗ | |
| 71 CLUSTER INDIR | 2026-06-15 | LULU | Bergh Charles V | P Achat marché | 4,275 | $117.05 | $500k | ↗ | |
| 71 CLUSTER | 2026-06-16 | SOFI | Noto Anthony | P Achat marché | 13,888 | $18.06 | $251k | ↗ | |
| 71 CLUSTER | 2026-06-10 | CTSH | ROHLEDER STEPHEN J | P Achat marché | 4,034 | $52.00 | $210k | ↗ | |
| 71 CLUSTER | 2026-05-29 | ADSK | Smith Stacy J | P Achat marché | 696 | $230.48 | $160k | ↗ | |
| 71 CLUSTER | 2026-05-05 | CCI | Stephens Kevin A | P Achat marché | 820 | $90.24 | $74k | ↗ | |
| 71 CLUSTER | 2026-05-04 | ECL | MacLennan David | P Achat marché | 800 | $256.91 | $206k | ↗ | |
| 71 CLUSTER | 2026-03-27 | PANW | Arora Nikesh | P Achat marché | 100 | $147.48 | $15k | ↗ | |
| 71 CLUSTER | 2025-11-12 | LYB | Foley Kimberly A | P Achat marché | 5,661 | $43.56 | $247k | ↗ | |
| 71 CLUSTER | 2025-11-10 | DXCM | Leach Jacob Steven | P Achat marché | 15,700 | $54.98 | $863k | ↗ | |
| 71 CLUSTER | 2025-11-10 | DXCM | Leach Jacob Steven | P Achat marché | 2,500 | $55.43 | $139k | ↗ | |
| 71 CLUSTER INDIR | 2025-09-10 | AVGO | TAN HOCK E | S Vente marché | 148,514 | $336.67 | $50.00M | ↗ | |
| 71 CLUSTER | 2025-06-30 | SPG | Aeppel Glyn | P Achat marché | 234 | $159.29 | $37k | ↗ | |
| 71 CLUSTER | 2025-06-30 | SPG | Jones Nina P | P Achat marché | 38 | $159.29 | $6k | ↗ | |
| 71 CLUSTER | 2025-06-30 | SPG | LEWIS RANDALL J | P Achat marché | 59 | $159.29 | $9k | ↗ | |
| 71 CLUSTER | 2025-06-30 | SPG | RODKIN GARY M | P Achat marché | 246 | $159.29 | $39k | ↗ | |
| 71 CLUSTER | 2025-06-30 | SPG | Roe Peggy | P Achat marché | 86 | $159.29 | $14k | ↗ | |
| 71 CLUSTER | 2025-06-30 | SPG | STEWART MARTA R | P Achat marché | 208 | $159.29 | $33k | ↗ | |
| 71 CLUSTER | 2025-05-09 | CHD | Read Michael | P Achat marché | 3,000 | $92.07 | $276k | ↗ | |
| 70 CLUSTER | 2026-08-05 | PFE | BLAYLOCK RONALD E | P Achat marché | 39,231 | $25.46 | $999k | ↗ | |
| 70 CLUSTER | 2026-08-05 | PFE | Buckley Mortimer J | P Achat marché | 37,632 | $25.52 | $960k | ↗ | |
| 70 CLUSTER | 2026-05-11 | ETN | Johnson Gerald | P Achat marché | 215 | $419.02 | $90k | ↗ | |
| 70 CLUSTER 10B5-1 | 2026-04-09 | NKE | ROGERS JOHN W JR | P Achat marché | 4,000 | $43.34 | $173k | ↗ | |
| 70 CLUSTER | 2026-03-31 | SPG | Smith Daniel C. | P Achat marché | 355 | $183.80 | $65k | ↗ | |
| 70 CLUSTER | 2025-09-30 | AIG | Walsh Keith | P Achat marché | 6 | $77.75 | $464 | ↗ | |
| 70 CLUSTER | 2026-01-30 | IBM | FARR DAVID N | P Achat marché | 1,000 | $304.00 | $304k | ↗ | |
| 70 CLUSTER INDIR | 2025-12-05 | CRM |
Morfit G Mason ValueAct Capital Management, L.P. ValueAct Capital Management, LLC VA Partners I, LLC ValueAct Holdings GP, LLC ValueAct Holdings, L.P. ValueAct Capital Master Fund, L.P. ValueAct Holdings II, L.P. |
P Achat marché | 96,000 | $260.58 | $25.02M | ↗ | |
| 70 CLUSTER | 2025-12-08 | ECL | MacLennan David | P Achat marché | 750 | $257.60 | $193k | ↗ | |
| 70 CLUSTER | 2025-11-25 | CARR | Gitlin David L. | P Achat marché | 19,300 | $52.62 | $1.02M | ↗ | |
| 70 CLUSTER | 2025-09-30 | AIG | Inglis John C | P Achat marché | 15 | $78.03 | $1k | ↗ | |
| 70 CLUSTER | 2025-06-30 | SPG | SELIG STEFAN M | P Achat marché | 219 | $159.29 | $35k | ↗ | |
| 69 CLUSTER | 2026-03-25 | HPE | MacDonald Neil B | S Vente marché | 105,513 | $25.03 | $2.64M | ↗ | |
| 69 CLUSTER | 2026-05-26 | SYY | Hinshaw John M | P Achat marché | 13,304 | $75.17 | $1.00M | ↗ | |
| 69 CLUSTER | 2026-05-15 | MSCI | Fernandez Henry A | P Achat marché | 80 | $565.17 | $45k | ↗ | |
| 69 CLUSTER | 2026-04-29 | NOW | McDermott William R | A Attribution | 346,920 | $697.76 | $242.07M | ↗ | |
| 69 CLUSTER | 2026-03-31 | SPG | GLASSCOCK LARRY C | P Achat marché | 373 | $183.80 | $69k | ↗ | |
| 69 CLUSTER | 2026-03-31 | SPG | LEIBOWITZ REUBEN S | P Achat marché | 491 | $183.80 | $90k | ↗ | |
| 69 CLUSTER | 2026-02-17 | MSCI | Fernandez Henry A | P Achat marché | 240 | $517.32 | $124k | ↗ | |
| 69 CLUSTER | 2026-02-17 | MSCI | Fernandez Henry A | P Achat marché | 360 | $519.45 | $187k | ↗ | |
| 69 CLUSTER | 2026-02-17 | MSCI | Fernandez Henry A | P Achat marché | 200 | $520.00 | $104k | ↗ | |
| 69 CLUSTER INDIR | 2026-02-06 | SOFI | Lavet Robert S | P Achat marché | 5,000 | $21.04 | $105k | ↗ | |
| 69 CLUSTER INDIR | 2025-09-10 | AVGO | TAN HOCK E | S Vente marché | 148,154 | $336.67 | $49.88M | ↗ |
Page 2/843 — 100 of 84,261 rows