Chaudhry Jagtar Singh
// CIK 0001374436
COMPANIES
| société | filings | tx | top score |
|---|---|---|---|
| ZS Zscaler, Inc. | 7 | 7 | 57 |
TRANSACTIONS
| score | date | ticker | insider | role | type | qty | price | value | SEC |
|---|---|---|---|---|---|---|---|---|---|
| 57 CLUSTER | 2025-06-17 | ZS | Chaudhry Jagtar Singh | S Vente marché | 2,849 | $303.70 | $865k | ↗ | |
| 55 CLUSTER | 2025-12-16 | ZS | Chaudhry Jagtar Singh | S Vente marché | 2,843 | $230.82 | $656k | ↗ | |
| 53 CLUSTER | 2025-09-16 | ZS | Chaudhry Jagtar Singh | S Vente marché | 2,865 | $280.70 | $804k | ↗ | |
| 52 CLUSTER | 2026-09-16 | ZS | Chaudhry Jagtar Singh | S Vente marché | 2,852 | $192.76 | $550k | ↗ | |
| 50 CLUSTER | 2026-06-16 | ZS | Chaudhry Jagtar Singh | S Vente marché | 2,878 | $126.43 | $364k | ↗ | |
| 50 CLUSTER | 2026-03-17 | ZS | Chaudhry Jagtar Singh | S Vente marché | 1,941 | $156.59 | $304k | ↗ | |
| 0 INDIR | 2025-09-25 | ZS |
CHAUDHRY P JYOTI Chaudhry Jagtar Singh |
G Don | 21,861 | — | — | ↗ |