Commodities — Overview

Dernière barre ingérée : 2026-09-16 23:06 UTC · 17 commodités suivies

Symbole Nom Catégorie Dernière close Δ 24h Δ 5j Δ 30j
BRENT Brent Crude Oil energy 105.61 USD/bbl -2.48% -3.05% +20.45%
COCOA Cocoa soft 5951.00 USD/MT +1.55% +0.24% -2.27%
COFFEE Coffee soft 279.75 USD/lb -1.27% -3.92% -9.08%
COPPER Copper base_metals 6.44 USD/lb -0.31% -1.22% -2.88%
CORN Corn grains 534.00 USD/bu -0.33% +1.09% +14.78%
COTTON Cotton soft 84.51 USD/lb -0.04% -2.94% +3.77%
GASOLINE RBOB Gasoline energy 3.23 USD/gal -0.35% -0.20% +12.79%
GOLD Gold precious_metals 4301.10 USD/oz -0.59% -1.34% -3.53%
HEATOIL Heating Oil energy 4.98 USD/gal -0.49% -2.97% +19.57%
NATGAS Natural Gas energy 2.89 USD/MMBtu -1.73% +1.94% +4.29%
PALLADIUM Palladium precious_metals 1290.00 USD/oz -1.94% -0.08% -7.19%
PLATINUM Platinum precious_metals 1763.90 USD/oz -1.15% -0.98% -0.12%
SILVER Silver precious_metals 63.33 USD/oz -1.39% -1.14% -4.10%
SOYBEAN Soybeans grains 1321.50 USD/bu +0.17% +0.97% +12.25%
SUGAR Sugar #11 soft 18.92 USD/lb +0.11% -2.22% +25.63%
WHEAT Wheat (SRW) grains 732.50 USD/bu +0.65% +0.51% +14.81%
WTI WTI Crude Oil energy 102.02 USD/bbl -3.14% -1.71% +24.25%

Matrix — Momentum × Commercials COT

fenêtre : 30j 60j 90j
Momentum 30j (%) −10 0 +10 Commercials net % OI BOTTOM ZONE smart money accumule CONFIRMATION LONG CONFIRMATION SHORT TOP ZONE — À ÉVITER smart money distribue COFFEE — momentum -9.08% · commercials -14.90% OI · OI 152,136 contrats · short COFFEE COPPER — momentum -2.88% · commercials -37.60% OI · OI 297,491 contrats · short COPPER CORN — momentum +14.78% · commercials -43.30% OI · OI 1,803,323 contrats · top CORN GOLD — momentum -3.53% · commercials -7.53% OI · OI 411,227 contrats · short GOLD SILVER — momentum -4.10% · commercials -16.97% OI · OI 103,250 contrats · short SILVER SOYBEAN — momentum +12.25% · commercials -32.03% OI · OI 1,070,401 contrats · top SOYBEAN SUGAR — momentum +25.63% · commercials -24.47% OI · OI 1,276,579 contrats · top SUGAR WHEAT — momentum +14.81% · commercials -17.29% OI · OI 484,680 contrats · top WHEAT
Lecture — Commercials = producteurs / utilisateurs (smart money sur commodities). Bandes neutres : |momentum| < 2.0% ou |commercials net %OI| < 5.0% → pas de signal exploitable. Action : BOTTOM ZONE (long contrarien) · à éviter : TOP ZONE. · taille = open interest (liquidité)