SELL_CLUSTER
Vente coordonnée chez FANG — 7 insiders du 2026-03-12 au 2026-03-18
Diamondback Energy, Inc.
· 2026-03-12 → 2026-03-18
59
// max score
// insiders
7
// transactions
7
// volume
$2.16B
// avg score
54
CONTEXT
- · 7 insiders distincts / fenêtre 6j
- · volume moyen / insider : $308.63M
- · baseline : 13 clusters historiques · moy 3.4 insiders ± 1.7 · zscore 2.11 — anomalously large vs baseline (>=2 std)
- · peer group Energy · 8 autres clusters sectoriels ±7j (COP, CVX, FANG, PSX, SLB, WMB) — mouvement sectoriel coordonné
- · quiet period detection — earnings calendar requis (Sprint 12+)
INSIDERS IMPLIQUÉS
| insider | role | filings | volume |
|---|---|---|---|
| SGF FANG Holdings, LP | — | 1 | $2.15B |
| Greth Lyndal | — | 1 | $2.15B |
| Zmigrosky Matt | EVP, Chief Legal and Admin Off | 2 | $4.54M |
| WEST STEVEN E | — | 1 | $1.13M |
| Dick Teresa L. | CAO, Exec. VP, Assist. Sec. | 1 | $950k |
| Barkmann Albert | Exec. VP and Chief Engineer | 1 | $732k |
| Thompson Jere W III | CFO, Executive VP | 1 | $137k |
TRANSACTIONS
| score | date | ticker | insider | role | type | qty | price | value | SEC |
|---|---|---|---|---|---|---|---|---|---|
| 59 CLUSTER | 2026-03-13 | FANG | Zmigrosky Matt | S Vente marché | 20,899 | $180.00 | $3.76M | ↗ | |
| 55 CLUSTER | 2026-03-18 | FANG | WEST STEVEN E | S Vente marché | 6,000 | $188.35 | $1.13M | ↗ | |
| 55 CLUSTER | 2026-03-13 | FANG | Barkmann Albert | S Vente marché | 4,000 | $182.90 | $732k | ↗ | |
| 54 CLUSTER | 2026-03-18 | FANG | Zmigrosky Matt | S Vente marché | 4,101 | $190.51 | $781k | ↗ | |
| 54 CLUSTER | 2026-03-12 | FANG |
Greth Lyndal SGF FANG Holdings, LP |
S Vente marché | 12,650,000 | $170.19 | $2.15B | ↗ | |
| 51 CLUSTER | 2026-03-18 | FANG | Dick Teresa L. | S Vente marché | 5,000 | $190.00 | $950k | ↗ | |
| 51 CLUSTER | 2026-03-16 | FANG | Thompson Jere W III | S Vente marché | 750 | $182.47 | $137k | ↗ |