TWLO
TWILIO INC
// CIK 0001447669
|
IPO le 2016-06-23 — il y a 10a 2m
|
Cap $27.83B
Twilio Inc. is an American cloud communications company based in San Francisco, California, which provides programmable communication tools for making and receiving phone calls, sending and receiving text messages, and performing other communication functions using its web service APIs. Founded in 2008, the company received multiple rounds of funding prior to its 2016 initial public offering. Twilio has acquired a number of companies since 2015, including the two-factor authentication service Authy and email marketing platform SendGrid. Twilio was subject to three data breaches in 2022 and 202…
INSIDERS
| insider | filings | tx | volume | top score |
|---|---|---|---|---|
| Stafman Andrew | 10 | 10 | $567.32M | 59 |
| Ferguson Scott D. | 10 | 10 | $567.32M | 59 |
| Sachem Head GP LLC | 10 | 10 | $567.32M | 59 |
| Uncas GP LLC | 10 | 10 | $567.32M | 59 |
| Sachem Head Capital Management LP | 10 | 10 | $567.32M | 59 |
| Shipchandler Khozema | 14 | 54 | $45.37M | 54 |
| Viggiano Aidan | 22 | 48 | $14.55M | 52 |
| ROTTENBERG ERIKA | 11 | 29 | $2.32M | 41 |
| Suzuki Miyuki | 7 | 7 | $78k | 35 |
| Bell Charles H | 6 | 6 | — | 33 |
| Robinson Douglas A. | 3 | 3 | — | 32 |
| Dubinsky Donna | 7 | 19 | — | 37 |
| IMMELT JEFFREY R | 6 | 6 | — | 35 |
| Epstein Jeff | 6 | 6 | — | 33 |
| PATRICK DEVAL L | 6 | 6 | — | 33 |
RECENT TRANSACTIONS
| score | date ▼ | insider | role | type | qty | price | value | SEC |
|---|---|---|---|---|---|---|---|---|
| 27 CLUSTER | 2026-09-15 |
Sachem Head Capital Management LP Uncas GP LLC Sachem Head GP LLC Ferguson Scott D. Stafman Andrew |
A Attribution | 345 | — | — | ↗ | |
| 27 CLUSTER | 2026-09-15 | Suzuki Miyuki | A Attribution | 341 | — | — | ↗ | |
| 31 CLUSTER | 2026-09-15 | ROTTENBERG ERIKA | A Attribution | 344 | — | — | ↗ | |
| 29 CLUSTER | 2026-09-15 | Robinson Douglas A. | A Attribution | 341 | — | — | ↗ | |
| 27 CLUSTER | 2026-09-15 | PATRICK DEVAL L | A Attribution | 337 | — | — | ↗ | |
| 31 CLUSTER | 2026-09-15 | IMMELT JEFFREY R | A Attribution | 352 | — | — | ↗ | |
| 27 CLUSTER | 2026-09-15 | Epstein Jeff | A Attribution | 465 | — | — | ↗ | |
| 31 CLUSTER | 2026-09-15 | Dubinsky Donna | A Attribution | 337 | — | — | ↗ | |
| 27 CLUSTER | 2026-09-15 | Bell Charles H | A Attribution | 345 | — | — | ↗ | |
| 2 | 2026-09-15 | ROTTENBERG ERIKA | G Don | 344 | — | — | ↗ | |
| 2 | 2026-09-15 | Dubinsky Donna | G Don | 337 | — | — | ↗ | |
| 0 INDIR | 2026-09-15 | ROTTENBERG ERIKA | G Don | 344 | — | — | ↗ | |
| 0 INDIR | 2026-09-15 | Dubinsky Donna | G Don | 337 | — | — | ↗ | |
| 46 CLUSTER | 2026-08-17 | Viggiano Aidan | S Vente marché | 610 | $233.32 | $142k | ↗ | |
| 46 CLUSTER | 2026-08-17 | Viggiano Aidan | S Vente marché | 310 | $234.30 | $73k | ↗ | |
| 46 CLUSTER | 2026-08-17 | Viggiano Aidan | S Vente marché | 304 | $234.95 | $71k | ↗ | |
| 40 CLUSTER | 2026-08-17 | Viggiano Aidan | S Vente marché | 170 | $238.10 | $40k | ↗ | |
| 55 CLUSTER INDIR | 2026-08-12 |
Sachem Head Capital Management LP Uncas GP LLC Sachem Head GP LLC Ferguson Scott D. Stafman Andrew |
S Vente marché | 500,000 | $247.08 | $123.54M | ↗ | |
| 36 CLUSTER 10B5-1 INDIR | 2026-08-10 | ROTTENBERG ERIKA | S Vente marché | 487 | $249.17 | $121k | ↗ | |
| 36 CLUSTER 10B5-1 INDIR | 2026-08-10 | ROTTENBERG ERIKA | S Vente marché | 357 | $250.83 | $90k | ↗ | |
| 36 CLUSTER 10B5-1 INDIR | 2026-08-10 | ROTTENBERG ERIKA | S Vente marché | 1,504 | $251.74 | $379k | ↗ | |
| 36 CLUSTER 10B5-1 INDIR | 2026-08-10 | ROTTENBERG ERIKA | S Vente marché | 628 | $252.55 | $159k | ↗ | |
| 29 CLUSTER 10B5-1 INDIR | 2026-08-10 | ROTTENBERG ERIKA | S Vente marché | 190 | $253.56 | $48k | ↗ | |
| 36 CLUSTER 10B5-1 INDIR | 2026-08-10 | ROTTENBERG ERIKA | S Vente marché | 334 | $254.78 | $85k | ↗ | |
| 33 CLUSTER 10B5-1 | 2026-07-06 | Shipchandler Khozema | S Vente marché | 2,773 | $206.99 | $574k | ↗ | |
| 30 CLUSTER 10B5-1 | 2026-07-06 | Shipchandler Khozema | S Vente marché | 1,000 | $208.48 | $208k | ↗ | |
| 31 CLUSTER 10B5-1 | 2026-07-06 | Shipchandler Khozema | S Vente marché | 2,300 | $210.08 | $483k | ↗ | |
| 33 CLUSTER 10B5-1 | 2026-07-06 | Shipchandler Khozema | S Vente marché | 4,434 | $211.26 | $937k | ↗ | |
| 33 CLUSTER 10B5-1 | 2026-07-06 | Shipchandler Khozema | S Vente marché | 2,891 | $212.36 | $614k | ↗ | |
| 30 CLUSTER 10B5-1 | 2026-07-06 | Shipchandler Khozema | S Vente marché | 1,060 | $213.25 | $226k | ↗ | |
| 37 CLUSTER 10B5-1 | 2026-07-02 | Viggiano Aidan | S Vente marché | 8,528 | $205.43 | $1.75M | ↗ | |
| 38 CLUSTER | 2026-06-30 | Viggiano Aidan | S Vente marché | 1,340 | $199.27 | $267k | ↗ | |
| 38 CLUSTER | 2026-06-30 | Shipchandler Khozema | S Vente marché | 1,950 | $199.24 | $389k | ↗ | |
| 38 CLUSTER | 2026-06-30 | Viggiano Aidan | S Vente marché | 2,304 | $200.28 | $461k | ↗ | |
| 41 CLUSTER | 2026-06-30 | Shipchandler Khozema | S Vente marché | 3,231 | $200.20 | $647k | ↗ | |
| 40 CLUSTER | 2026-06-30 | Viggiano Aidan | S Vente marché | 2,779 | $201.30 | $559k | ↗ | |
| 41 CLUSTER | 2026-06-30 | Shipchandler Khozema | S Vente marché | 4,286 | $201.26 | $863k | ↗ | |
| 38 CLUSTER | 2026-06-30 | Viggiano Aidan | S Vente marché | 2,430 | $202.97 | $493k | ↗ | |
| 38 CLUSTER | 2026-06-30 | Shipchandler Khozema | S Vente marché | 1,560 | $202.49 | $316k | ↗ | |
| 31 CLUSTER | 2026-06-30 | Viggiano Aidan | S Vente marché | 240 | $203.68 | $49k | ↗ | |
| 41 CLUSTER | 2026-06-30 | Shipchandler Khozema | S Vente marché | 2,780 | $203.15 | $565k | ↗ | |
| 32 CLUSTER | 2026-06-30 | Shipchandler Khozema | S Vente marché | 74 | $203.88 | $15k | ↗ | |
| 30 CLUSTER | 2026-06-15 |
Sachem Head Capital Management LP Uncas GP LLC Sachem Head GP LLC Ferguson Scott D. Stafman Andrew |
A Attribution | 399 | — | — | ↗ | |
| 30 CLUSTER | 2026-06-15 | Suzuki Miyuki | A Attribution | 396 | — | — | ↗ | |
| 34 CLUSTER | 2026-06-15 | ROTTENBERG ERIKA | A Attribution | 398 | — | — | ↗ | |
| 32 CLUSTER | 2026-06-15 | Robinson Douglas A. | A Attribution | 361 | — | — | ↗ | |
| 30 CLUSTER | 2026-06-15 | PATRICK DEVAL L | A Attribution | 391 | — | — | ↗ | |
| 35 CLUSTER | 2026-06-15 | IMMELT JEFFREY R | A Attribution | 408 | — | — | ↗ | |
| 30 CLUSTER | 2026-06-15 | Epstein Jeff | A Attribution | 540 | — | — | ↗ | |
| 34 CLUSTER | 2026-06-15 | Dubinsky Donna | A Attribution | 391 | — | — | ↗ | |
| 30 CLUSTER | 2026-06-15 | Bell Charles H | A Attribution | 399 | — | — | ↗ | |
| 2 | 2026-06-15 | ROTTENBERG ERIKA | G Don | 398 | — | — | ↗ | |
| 2 | 2026-06-15 | Dubinsky Donna | G Don | 391 | — | — | ↗ | |
| 0 INDIR | 2026-06-15 | ROTTENBERG ERIKA | G Don | 398 | — | — | ↗ | |
| 0 INDIR | 2026-06-15 | Dubinsky Donna | G Don | 391 | — | — | ↗ | |
| 0 10B5-1 | 2026-06-04 | Shipchandler Khozema | M Exercice option | 44,158 | $117.94 | $5.21M | ↗ | |
| 43 CLUSTER 10B5-1 | 2026-06-04 | Shipchandler Khozema | S Vente marché | 44,158 | $235.88 | $10.42M | ↗ | |
| 0 10B5-1 | 2026-06-04 | Shipchandler Khozema | M Exercice option | 44,158 | — | — | ↗ | |
| 41 CLUSTER 10B5-1 INDIR | 2026-06-01 | ROTTENBERG ERIKA | S Vente marché | 2,000 | $199.01 | $398k | ↗ | |
| 50 CLUSTER INDIR | 2026-05-27 |
Sachem Head Capital Management LP Uncas GP LLC Sachem Head GP LLC Ferguson Scott D. Stafman Andrew |
S Vente marché | 1,000,000 | $184.14 | $184.14M | ↗ | |
| 0 10B5-1 | 2026-05-26 | Shipchandler Khozema | M Exercice option | 32,158 | $76.63 | $2.46M | ↗ | |
| 42 CLUSTER 10B5-1 | 2026-05-26 | Shipchandler Khozema | S Vente marché | 927 | $180.70 | $168k | ↗ | |
| 42 CLUSTER 10B5-1 | 2026-05-26 | Shipchandler Khozema | S Vente marché | 2,084 | $181.96 | $379k | ↗ | |
| 43 CLUSTER 10B5-1 | 2026-05-26 | Shipchandler Khozema | S Vente marché | 2,677 | $182.75 | $489k | ↗ | |
| 45 CLUSTER 10B5-1 | 2026-05-26 | Shipchandler Khozema | S Vente marché | 3,986 | $184.55 | $736k | ↗ | |
| 45 CLUSTER 10B5-1 | 2026-05-26 | Shipchandler Khozema | S Vente marché | 4,524 | $185.15 | $838k | ↗ | |
| 45 CLUSTER 10B5-1 | 2026-05-26 | Shipchandler Khozema | S Vente marché | 4,719 | $186.55 | $880k | ↗ | |
| 45 CLUSTER 10B5-1 | 2026-05-26 | Shipchandler Khozema | S Vente marché | 8,772 | $187.19 | $1.64M | ↗ | |
| 45 CLUSTER 10B5-1 | 2026-05-26 | Shipchandler Khozema | S Vente marché | 4,469 | $188.00 | $840k | ↗ | |
| 0 10B5-1 | 2026-05-26 | Shipchandler Khozema | M Exercice option | 32,158 | — | — | ↗ | |
| 45 CLUSTER 10B5-1 | 2026-05-19 | Viggiano Aidan | S Vente marché | 1,828 | $200.00 | $366k | ↗ | |
| 52 CLUSTER | 2026-05-15 | Viggiano Aidan | S Vente marché | 476 | $196.76 | $94k | ↗ | |
| 52 CLUSTER | 2026-05-15 | Viggiano Aidan | S Vente marché | 900 | $197.80 | $178k | ↗ | |
| 55 CLUSTER INDIR | 2026-05-12 |
Sachem Head Capital Management LP Uncas GP LLC Sachem Head GP LLC Ferguson Scott D. Stafman Andrew |
S Vente marché | 675,000 | $193.54 | $130.64M | ↗ | |
| 21 CLUSTER 10B5-1 INDIR | 2026-05-04 | ROTTENBERG ERIKA | S Vente marché | 1,500 | $185.32 | $278k | ↗ | |
| 22 CLUSTER 10B5-1 INDIR | 2026-04-21 | ROTTENBERG ERIKA | S Vente marché | 1,585 | $149.00 | $236k | ↗ | |
| 15 CLUSTER 10B5-1 INDIR | 2026-04-21 | ROTTENBERG ERIKA | S Vente marché | 215 | $149.18 | $32k | ↗ | |
| 28 CLUSTER 10B5-1 | 2026-04-06 | Shipchandler Khozema | S Vente marché | 2,800 | $131.93 | $369k | ↗ | |
| 30 CLUSTER 10B5-1 | 2026-04-06 | Shipchandler Khozema | S Vente marché | 5,315 | $133.05 | $707k | ↗ | |
| 30 CLUSTER 10B5-1 | 2026-04-06 | Shipchandler Khozema | S Vente marché | 5,500 | $133.83 | $736k | ↗ | |
| 27 CLUSTER 10B5-1 | 2026-04-06 | Shipchandler Khozema | S Vente marché | 2,100 | $135.02 | $284k | ↗ | |
| 29 CLUSTER 10B5-1 | 2026-04-02 | Viggiano Aidan | S Vente marché | 4,342 | $127.02 | $552k | ↗ | |
| 29 CLUSTER 10B5-1 | 2026-04-02 | Viggiano Aidan | S Vente marché | 5,047 | $127.93 | $646k | ↗ | |
| 42 CLUSTER | 2026-03-31 | Shipchandler Khozema | S Vente marché | 5,893 | $122.35 | $721k | ↗ | |
| 41 CLUSTER | 2026-03-31 | Viggiano Aidan | S Vente marché | 5,692 | $122.45 | $697k | ↗ | |
| 42 CLUSTER | 2026-03-31 | Shipchandler Khozema | S Vente marché | 4,781 | $122.90 | $588k | ↗ | |
| 39 CLUSTER | 2026-03-31 | Viggiano Aidan | S Vente marché | 1,938 | $123.30 | $239k | ↗ | |
| 39 CLUSTER | 2026-03-31 | Shipchandler Khozema | S Vente marché | 1,850 | $123.92 | $229k | ↗ | |
| 38 CLUSTER | 2026-03-31 | Viggiano Aidan | S Vente marché | 501 | $124.11 | $62k | ↗ | |
| 33 CLUSTER | 2026-03-31 | Shipchandler Khozema | S Vente marché | 100 | $125.06 | $13k | ↗ | |
| 32 CLUSTER | 2026-03-31 | Viggiano Aidan | S Vente marché | 100 | $125.05 | $13k | ↗ | |
| 25 CLUSTER | 2026-03-24 | Robinson Douglas A. | A Attribution | 3,526 | — | — | ↗ | |
| 33 CLUSTER | 2026-03-15 | PATRICK DEVAL L | A Attribution | 673 | — | — | ↗ | |
| 35 CLUSTER | 2026-03-15 |
Sachem Head Capital Management LP Uncas GP LLC Sachem Head GP LLC Ferguson Scott D. Stafman Andrew |
A Attribution | 688 | — | — | ↗ | |
| 33 CLUSTER | 2026-03-15 | Epstein Jeff | A Attribution | 951 | — | — | ↗ | |
| 33 CLUSTER | 2026-03-15 | IMMELT JEFFREY R | A Attribution | 703 | — | — | ↗ | |
| 37 CLUSTER | 2026-03-15 | ROTTENBERG ERIKA | A Attribution | 686 | — | — | ↗ | |
| 37 CLUSTER | 2026-03-15 | Dubinsky Donna | A Attribution | 673 | — | — | ↗ | |
| 33 CLUSTER | 2026-03-15 | Suzuki Miyuki | A Attribution | 682 | — | — | ↗ | |
| 33 CLUSTER | 2026-03-15 | Bell Charles H | A Attribution | 688 | — | — | ↗ | |
| 2 | 2026-03-15 | ROTTENBERG ERIKA | G Don | 686 | — | — | ↗ | |
| 2 | 2026-03-15 | Dubinsky Donna | G Don | 673 | — | — | ↗ | |
| 0 INDIR | 2026-03-15 | ROTTENBERG ERIKA | G Don | 686 | — | — | ↗ | |
| 0 INDIR | 2026-03-15 | Dubinsky Donna | G Don | 673 | — | — | ↗ | |
| 27 CLUSTER 10B5-1 | 2026-03-02 | Viggiano Aidan | S Vente marché | 806 | $125.00 | $101k | ↗ | |
| 41 CLUSTER | 2026-02-21 | Shipchandler Khozema | A Attribution | 70,100 | — | — | ↗ | |
| 41 CLUSTER | 2026-02-21 | Viggiano Aidan | A Attribution | 37,554 | — | — | ↗ | |
| 31 CLUSTER | 2026-02-17 | Viggiano Aidan | S Vente marché | 823 | $110.57 | $91k | ↗ | |
| 25 CLUSTER | 2026-02-17 | Viggiano Aidan | S Vente marché | 200 | $111.01 | $22k | ↗ | |
| 28 CLUSTER 10B5-1 | 2026-01-06 | Shipchandler Khozema | S Vente marché | 2,181 | $133.18 | $290k | ↗ | |
| 32 CLUSTER 10B5-1 | 2026-01-06 | Shipchandler Khozema | S Vente marché | 11,123 | $134.50 | $1.50M | ↗ | |
| 21 CLUSTER 10B5-1 | 2026-01-06 | Shipchandler Khozema | S Vente marché | 32 | $134.86 | $4k | ↗ | |
| 31 CLUSTER 10B5-1 | 2026-01-05 | Viggiano Aidan | S Vente marché | 7,213 | $135.97 | $981k | ↗ | |
| 49 CLUSTER | 2025-12-31 | Shipchandler Khozema | S Vente marché | 13,266 | $143.37 | $1.90M | ↗ | |
| 48 CLUSTER | 2025-12-31 | Viggiano Aidan | S Vente marché | 8,109 | $143.38 | $1.16M | ↗ | |
| 27 CLUSTER | 2025-12-15 | PATRICK DEVAL L | A Attribution | 627 | — | — | ↗ | |
| 29 CLUSTER | 2025-12-15 |
Sachem Head Capital Management LP Uncas GP LLC Sachem Head GP LLC Ferguson Scott D. Stafman Andrew |
A Attribution | 641 | — | — | ↗ | |
| 27 CLUSTER | 2025-12-15 | Epstein Jeff | A Attribution | 885 | — | — | ↗ | |
| 27 CLUSTER | 2025-12-15 | IMMELT JEFFREY R | A Attribution | 655 | — | — | ↗ | |
| 31 CLUSTER | 2025-12-15 | ROTTENBERG ERIKA | A Attribution | 639 | — | — | ↗ | |
| 31 CLUSTER | 2025-12-15 | Dubinsky Donna | A Attribution | 627 | — | — | ↗ | |
| 27 CLUSTER | 2025-12-15 | Suzuki Miyuki | A Attribution | 635 | — | — | ↗ | |
| 27 CLUSTER | 2025-12-15 | Bell Charles H | A Attribution | 641 | — | — | ↗ | |
| 2 | 2025-12-15 | ROTTENBERG ERIKA | G Don | 639 | — | — | ↗ | |
| 2 | 2025-12-15 | Dubinsky Donna | G Don | 627 | — | — | ↗ | |
| 0 INDIR | 2025-12-15 | ROTTENBERG ERIKA | G Don | 639 | — | — | ↗ | |
| 0 INDIR | 2025-12-15 | Dubinsky Donna | G Don | 627 | — | — | ↗ | |
| 59 CLUSTER INDIR | 2025-12-02 |
Sachem Head Capital Management LP Uncas GP LLC Sachem Head GP LLC Ferguson Scott D. Stafman Andrew |
S Vente marché | 1,000,000 | $129.00 | $129.00M | ↗ | |
| 26 CLUSTER 10B5-1 | 2025-11-19 | Viggiano Aidan | S Vente marché | 546 | $120.70 | $66k | ↗ | |
| 33 CLUSTER | 2025-11-17 | Viggiano Aidan | S Vente marché | 704 | $122.64 | $86k | ↗ | |
| 33 CLUSTER | 2025-11-17 | Viggiano Aidan | S Vente marché | 740 | $123.76 | $92k | ↗ | |
| 27 CLUSTER | 2025-11-17 | Viggiano Aidan | S Vente marché | 70 | $124.53 | $9k | ↗ | |
| 0 INDIR | 2025-11-13 | Dubinsky Donna | G Don | 4,063 | — | — | ↗ | |
| 37 CLUSTER 10B5-1 | 2025-10-09 | Viggiano Aidan | S Vente marché | 8,035 | $115.00 | $924k | ↗ | |
| 29 CLUSTER 10B5-1 | 2025-10-03 | Shipchandler Khozema | S Vente marché | 3,462 | $103.30 | $358k | ↗ | |
| 31 CLUSTER 10B5-1 | 2025-10-03 | Shipchandler Khozema | S Vente marché | 9,460 | $104.37 | $987k | ↗ | |
| 37 CLUSTER | 2025-09-30 | Viggiano Aidan | S Vente marché | 1,052 | $99.18 | $104k | ↗ | |
| 38 CLUSTER | 2025-09-30 | Shipchandler Khozema | S Vente marché | 1,761 | $99.26 | $175k | ↗ | |
| 38 CLUSTER | 2025-09-30 | Viggiano Aidan | S Vente marché | 3,294 | $100.45 | $331k | ↗ | |
| 41 CLUSTER | 2025-09-30 | Shipchandler Khozema | S Vente marché | 5,373 | $100.44 | $540k | ↗ | |
| 38 CLUSTER | 2025-09-30 | Viggiano Aidan | S Vente marché | 4,017 | $101.07 | $406k | ↗ | |
| 41 CLUSTER | 2025-09-30 | Shipchandler Khozema | S Vente marché | 6,547 | $101.07 | $662k | ↗ | |
| 35 CLUSTER | 2025-09-15 |
Sachem Head Capital Management LP Uncas GP LLC Sachem Head GP LLC Ferguson Scott D. Stafman Andrew |
A Attribution | 780 | — | — | ↗ | |
| 33 CLUSTER | 2025-09-15 | Bell Charles H | A Attribution | 780 | — | — | ↗ | |
| 37 CLUSTER | 2025-09-15 | Dubinsky Donna | A Attribution | 763 | — | — | ↗ | |
| 33 CLUSTER | 2025-09-15 | Epstein Jeff | A Attribution | 1,077 | — | — | ↗ | |
| 33 CLUSTER | 2025-09-15 | IMMELT JEFFREY R | A Attribution | 797 | — | — | ↗ | |
| 37 CLUSTER | 2025-09-15 | ROTTENBERG ERIKA | A Attribution | 778 | — | — | ↗ | |
| 33 CLUSTER | 2025-09-15 | PATRICK DEVAL L | A Attribution | 763 | — | — | ↗ | |
| 35 CLUSTER | 2025-09-15 | Suzuki Miyuki | A Attribution | 773 | — | — | ↗ | |
| 2 | 2025-09-15 | Dubinsky Donna | G Don | 763 | — | — | ↗ | |
| 2 | 2025-09-15 | ROTTENBERG ERIKA | G Don | 778 | — | — | ↗ | |
| 0 INDIR | 2025-09-15 | Dubinsky Donna | G Don | 763 | — | — | ↗ | |
| 0 INDIR | 2025-09-15 | ROTTENBERG ERIKA | G Don | 778 | — | — | ↗ | |
| 41 CLUSTER | 2025-08-15 | Viggiano Aidan | S Vente marché | 501 | $104.96 | $53k | ↗ | |
| 41 CLUSTER | 2025-08-15 | Viggiano Aidan | S Vente marché | 1,100 | $106.17 | $117k | ↗ | |
| 35 CLUSTER | 2025-08-15 | Viggiano Aidan | S Vente marché | 206 | $107.09 | $22k | ↗ | |
| 33 CLUSTER 10B5-1 | 2025-07-03 | Shipchandler Khozema | S Vente marché | 8,993 | $116.69 | $1.05M | ↗ | |
| 32 CLUSTER 10B5-1 | 2025-07-03 | Viggiano Aidan | S Vente marché | 5,605 | $116.70 | $654k | ↗ | |
| 33 CLUSTER 10B5-1 | 2025-07-03 | Shipchandler Khozema | S Vente marché | 4,568 | $117.76 | $538k | ↗ | |
| 30 CLUSTER 10B5-1 | 2025-07-03 | Viggiano Aidan | S Vente marché | 2,639 | $117.78 | $311k | ↗ | |
| 24 CLUSTER 10B5-1 | 2025-07-03 | Shipchandler Khozema | S Vente marché | 34 | $118.33 | $4k | ↗ | |
| 23 CLUSTER 10B5-1 | 2025-07-03 | Viggiano Aidan | S Vente marché | 53 | $118.35 | $6k | ↗ | |
| 47 CLUSTER | 2025-06-30 | Shipchandler Khozema | S Vente marché | 13,008 | $124.51 | $1.62M | ↗ | |
| 46 CLUSTER | 2025-06-30 | Viggiano Aidan | S Vente marché | 7,964 | $124.33 | $990k | ↗ | |
| 35 CLUSTER 10B5-1 | 2025-06-30 | Shipchandler Khozema | S Vente marché | 3,175 | $124.25 | $394k | ↗ | |
| 35 CLUSTER 10B5-1 | 2025-06-30 | Shipchandler Khozema | S Vente marché | 3,825 | $124.84 | $478k | ↗ | |
| 0 | 2025-06-12 | Suzuki Miyuki | F Retenue fiscale | 661 | $118.19 | $78k | ↗ | |
| 33 CLUSTER | 2025-06-09 |
Sachem Head Capital Management LP Uncas GP LLC Sachem Head GP LLC Ferguson Scott D. Stafman Andrew |
A Attribution | 706 | — | — | ↗ | |
| 31 CLUSTER | 2025-06-09 | Bell Charles H | A Attribution | 706 | — | — | ↗ | |
| 35 CLUSTER | 2025-06-09 | Dubinsky Donna | A Attribution | 691 | — | — | ↗ | |
| 31 CLUSTER | 2025-06-09 | Epstein Jeff | A Attribution | 963 | — | — | ↗ | |
| 31 CLUSTER | 2025-06-09 | IMMELT JEFFREY R | A Attribution | 722 | — | — | ↗ | |
| 31 CLUSTER | 2025-06-09 | PATRICK DEVAL L | A Attribution | 691 | — | — | ↗ | |
| 35 CLUSTER | 2025-06-09 | ROTTENBERG ERIKA | A Attribution | 704 | — | — | ↗ | |
| 31 CLUSTER | 2025-06-09 | Suzuki Miyuki | A Attribution | 699 | — | — | ↗ | |
| 2 | 2025-06-09 | Dubinsky Donna | G Don | 691 | — | — | ↗ | |
| 2 | 2025-06-09 | ROTTENBERG ERIKA | G Don | 704 | — | — | ↗ | |
| 0 INDIR | 2025-06-09 | Dubinsky Donna | G Don | 691 | — | — | ↗ | |
| 0 INDIR | 2025-06-09 | ROTTENBERG ERIKA | G Don | 704 | — | — | ↗ | |
| 24 CLUSTER 10B5-1 INDIR | 2025-06-02 | ROTTENBERG ERIKA | S Vente marché | 4,100 | $120.03 | $492k | ↗ | |
| 20 10B5-1 | 2025-05-20 | Viggiano Aidan | S Vente marché | 2,156 | $115.86 | $250k | ↗ | |
| 27 | 2025-05-15 | Viggiano Aidan | S Vente marché | 1,923 | $112.75 | $217k | ↗ | |
| 20 | 2025-05-15 | Viggiano Aidan | S Vente marché | 1 | $113.26 | $113 | ↗ | |
| 51 CLUSTER 10B5-1 | 2025-04-03 | Viggiano Aidan | S Vente marché | 4,145 | $90.48 | $375k | ↗ | |
| 54 CLUSTER 10B5-1 | 2025-04-03 | Shipchandler Khozema | S Vente marché | 7,027 | $90.47 | $636k | ↗ | |
| 50 CLUSTER 10B5-1 | 2025-04-03 | Viggiano Aidan | S Vente marché | 1,600 | $91.54 | $146k | ↗ | |
| 51 CLUSTER 10B5-1 | 2025-04-03 | Shipchandler Khozema | S Vente marché | 2,303 | $91.56 | $211k | ↗ | |
| 50 CLUSTER 10B5-1 | 2025-04-03 | Viggiano Aidan | S Vente marché | 1,300 | $92.43 | $120k | ↗ | |
| 51 CLUSTER 10B5-1 | 2025-04-03 | Shipchandler Khozema | S Vente marché | 2,404 | $92.38 | $222k | ↗ | |
| 50 CLUSTER 10B5-1 | 2025-04-03 | Viggiano Aidan | S Vente marché | 1,190 | $93.58 | $111k | ↗ | |
| 51 CLUSTER 10B5-1 | 2025-04-03 | Shipchandler Khozema | S Vente marché | 2,011 | $93.61 | $188k | ↗ | |
| 44 CLUSTER 10B5-1 | 2025-04-03 | Viggiano Aidan | S Vente marché | 500 | $94.40 | $47k | ↗ | |
| 51 CLUSTER 10B5-1 | 2025-04-03 | Shipchandler Khozema | S Vente marché | 800 | $94.40 | $76k | ↗ |